|
|
|
Serving Size | 1 Scoop (17.5g) |
|
Servings per container | 30 |
|
Nutrient | Amount per serving | % Daily Value |
Vitamin B12 (as methylcobalamin) | 30mcg | 1250% |
Calcium (as calcium bisglycinate chelate (TRAACS®)) | 9mg | 1% |
Magnesium (as magnesium glycinate glutamine chelate, magnesium bisglycinate chelate (TRAACS®)) | 38mg | 9% |
Chloride (as sodium chloride) | 29mg | 1% |
Sodium (as sodium chloride) | 30mg | 1% |
Potassium (as potassium bisglycinate chelate (TRAACS®)) | 9mg | <1% |
Instantized Vegan BCAAs: | 7,000mg | % DV |
L-Leucine | 3,500mg | ** |
L-Isoleucine | 1,750mg | ** |
L-Valine | 1,750mg | ** |
EAA Blend: | 3,000mg | ** |
L-Lysine Hydrochloride | 1,250mg | ** |
L-Threonine | 1,100mg | ** |
L-Phenylalanine | 475mg | ** |
L-Tryptophan | 75mg | ** |
L-Histidine | 50mg | ** |
L-Methionine | 50mg | ** |
Endurance & Recovery Support: | 2,650mg | ** |
Betaine Anhydrous | 1,250mg | ** |
L-Taurine | 1,000mg | ** |
Magnesium Glycinate Glutamine Chelate | 400mg | ** |
Hydration Mineral/Electrolyte Complex: | 200mg | ** |
Potassium Bisglycinate Chelate (TRAACS®) | 50mg | ** |
Calcium Bisglycinate Chelate (TRAACS®) | 50mg | ** |
Sodium Chloride | 50mg | ** |
Magnesium Bisglycinate Chelate (TRAACS®) | 50mg | ** |
** Daily Value (DV) not established.
* Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients: Citric acid, natural & artificial flavors, silicon dioxide, malic acid, sucralose, blue #1.