About Supergut
"Nature's Ozempic" in snack form...Delicious gut-healthy superfoods clinically-proven to curb cravings and improve digestion.
$149.00
Free returns. All. The. Time. Learn More
What it is?
Key Benefits
Highlighted Ingredients
What else you need to know
Chocolate Shake
Nutrient | Amount per Serving |
Serving Size | 2 scoops (70g) |
Calories | 180 |
Total Fat | 6g |
Saturated Fat | 1g |
Trans Fat | 0g |
Polyunsaturated Fat | 1.5g |
Monounsaturated Fat | 3g |
Cholesterol | 10mg |
Sodium | 65mg |
Total Carbohydrate | 40g |
Dietary Fiber | 20g |
Soluble Fiber | 5g |
Total Sugars | 0g |
Includes Added Sugars | 0g |
Protein | 15g |
Total Fat | 8% |
Saturated Fat | 5% |
Cholesterol | 3% |
Sodium | 5% |
Total Carbohydrate | 15% |
Dietary Fiber | 72% |
Protein | 30% |
Vitamin D | 20mcg (100%) |
Vitamin B12 | 1.2mcg (50%) |
Calcium | 429mg (35%) |
Biotin | 10mcg (35%) |
Iron | 6mg (35%) |
Pantothenic Acid | 2mg (40%) |
Potassium | 332mg (8%) |
Phosphorus | 254mg (20%) |
Vitamin A | 297mcg (35%) |
Iodine | 50mcg (35%) |
Vitamin C | 90mg (100%) |
Magnesium | 139mg (35%) |
Vitamin E | 5mg (35%) |
Zinc | 4mg (35%) |
Vitamin K | 40mcg (35%) |
Selenium | 28mcg (50%) |
Thiamin | 0.6mg (50%) |
Copper | 0.3mg (35%) |
Riboflavin | 0.4mg (30%) |
Manganese | 0.8mg (35%) |
Niacin | 5mg (30%) |
Chromium | 35mcg (1005%) |
Vitamin B6 | 0.6mg (35%) |
Molybdenum | 23mcg (50%) |
Folate | 132mcg DFE (35%) |
Choline | 182mg (35%) |
Nutrient | Amount per Serving |
Serving Size | 2 scoops (64g) |
Calories | 60 |
Total Fat | 1g |
Saturated Fat | 1g |
Trans Fat | 0g |
Polyunsaturated Fat | 1.5g |
Monounsaturated Fat | 3g |
Cholesterol | 1mg |
Sodium | 50mg |
Total Carbohydrate | 34g |
Dietary Fiber | 20g |
Soluble Fiber | 5g |
Total Sugars | 0g |
Includes Added Sugars | 0g |
Protein | 15g |
Total Fat | 8% |
Saturated Fat | 5% |
Cholesterol | 3% |
Sodium | 2% |
Total Carbohydrate | 12% |
Dietary Fiber | 72% |
Protein | 30% |
Vitamins and Minerals | % Daily Value* |
Vitamin D | 20mcg (10%) |
Calcium | 436mg (35%) |
Iron | 6mg (35%) |
Potassium | 185mg (4%) |
Vitamin A | 302mcg (35%) |
Vitamin C | 91mg (100%) |
Vitamin E | 5mg (35%) |
Vitamin K | 40mcg (35%) |
Thiamin | 0.6mg (35%) |
Riboflavin | 0.4mg (30%) |
Niacin | 5.4mg (35%) |
Vitamin B6 | 0.6mg (35%) |
Folate | 132mcg DFE (35%) |
Folic Acid | 79.2mcg |
Vitamin B12 | 1.2mcg (50%) |
Biotin | 10mcg (30%) |
Pantothenic Acid | 2mg (140%) |
Phosphorus | 235mg (20%) |
Iodine | 50mcg (35%) |
Magnesium | 141mg (35%) |
Zinc | 4mg (35%) |
Selenium | 28mcg (50%) |
Copper | 0.3mg (35%) |
Manganese | 0.8mg (35%) |
Chromium | 36mcg (100%) |
Molybdenum | 23mcg (50%) |
Choline | 184mg (35%) |
Nutrient | Amount per Serving |
Serving Size | 2 scoops (65g) |
Calories | 170 |
Total Fat | 6g |
Saturated Fat | 1g |
Trans Fat | 0g |
Polyunsaturated Fat | 1.5g |
Monounsaturated Fat | 3g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbohydrate | 35g |
Dietary Fiber | 20g |
Soluble Fiber | 5g |
Total Sugars | <1g |
Includes Added Sugars | 0g |
Protein | 15g |
Total Fat | 8% |
Saturated Fat | 5% |
Trans Fat | 3% |
Polyunsaturated Fat | 13% |
Monounsaturated Fat | 72% |
Cholesterol | 0% |
Sodium | 0% |
Total Carbohydrate | 30% |
Dietary Fiber | 72% |
Protein | 30% |
Vitamins and Minerals | % Daily Value* |
Vitamin D | 20mcg (35%) |
Calcium | 830mg (35%) |
Iron | 6.2mg (100%) |
Potassium | 190mg (50%) |
Vitamin A | 300mcg (35%) |
Vitamin C | 90mg (35%) |
Vitamin E | 7.4mg (35%) |
Vitamin K | 40mcg (100%) |
Riboflavin | 0.4mg (30%) |
Niacin | 5.3mg (35%) |
Vitamin B6 | 0.6mg (35%) |
Folate | 130mcg DFE (35%) |
Folic Acid | 79.2mcg |
Vitamin B12 | 1.2mcg (50%) |
Biotin | 10mcg (35%) |
Pantothenic Acid | 1.7mg (35%) |
Phosphorus | 270mg (20%) |
Iodine | 50mcg (35%) |
Magnesium | 165mg (35%) |
Zinc | 3.6mg (35%) |
Selenium | 28mcg (50%) |
Copper | 0.3mg (35%) |
Manganese | 0.8mg (35%) |
Chromium | 35mcg (100%) |
Molybdenum | 23mcg (50%) |
Choline | 180mg (35%) |
Nutrient | Amount per Serving |
Serving Size | 2 scoops (71g) |
Calories | 180 |
Total Fat | 8% |
Saturated Fat | 1g |
Trans Fat | 0g |
Polyunsaturated Fat | 1.5g |
Monounsaturated Fat | 3g |
Cholesterol | 0mg |
Sodium | 50mg |
Total Carbohydrate | 40g |
Dietary Fiber | 20g |
Soluble Fiber | 5g |
Total Sugars | 0g |
Includes Added Sugars | 0g |
Protein | 15g |
Total Fat | 8% |
Saturated Fat | 5% |
Trans Fat | 0% |
Polyunsaturated Fat | 15% |
Monounsaturated Fat | 72% |
Cholesterol | 0% |
Sodium | 2% |
Total Carbohydrate | 15% |
Dietary Fiber | 72% |
Protein | 30% |
Vitamin D | 20mcg (100%) |
Calcium | 429mg (35%) |
Iron | 6mg (35%) |
Potassium | 255mg (6%) |
Vitamin A | 297mcg (35%) |
Vitamin C | 90mg (100%) |
Vitamin E | 5mg (35%) |
Vitamin K | 40mcg (35%) |
Vitamin B12 | 1.2mcg (50%) |
Biotin | 10mcg (35%) |
Pantothenic Acid | 2mg (40%) |
Phosphorus | 246mg (20%) |
Iodine | 50mcg (35%) |
Magnesium | 139mg (35%) |
Zinc | 7mg (60%) |
Selenium | 28mcg (50%) |
Copper | 0.3mg (35%) |
Riboflavin | 0.4mg (30%) |
Manganese | 0.8mg (35%) |
Niacin | 5mg (35%) |
Chromium | 35mcg (100%) |
Vitamin B6 | 0.6mg (35%) |
Folate | 132mcg DFE (35%) |
Folic Acid | 79.2mcg |
Molybdenum | 23mcg (50%) |
Choline | 182mg (35%) |
Nutrient | Amount per Serving |
Serving Size | 2 scoops (72g) |
Calories | 190 |
Total Fat | 7g (9%) |
Saturated Fat | 1g (5%) |
Trans Fat | 0g |
Polyunsaturated Fat | 2g |
Monounsaturated Fat | 3.5g |
Cholesterol | 0mg |
Sodium | 200mg |
Total Carbohydrate | 40g (15%) |
Dietary Fiber | 20g (72%) |
Soluble Fiber | 5g |
Total Sugars | 0g |
Includes Added Sugars | 0g |
Protein | 15g (30%) |
Vitamin D | 20mcg (100%) |
Calcium | 435mg |
Iron | 6mg (35%) |
Potassium | 283mg (6%) |
Vitamin A | 301mcg |
Vitamin C | 91mg |
Vitamin E | 5mg (35%) |
Vitamin K | 40mcg |
Thiamin | 0.6mg |
Riboflavin | 0.4mg |
Niacin | 5mg (30%) |
Vitamin B6 | 0.6mg |
Folate | 132mcg DFE (35%) |
Folic Acid | 79.2mcg |
Vitamin B12 | 1.2mcg (50%) |
Biotin | 10mcg |
Pantothenic Acid | 2mg (40%) |
Phosphorus | 245mg (20%) |
Iodine | 50mcg |
Magnesium | 140mg |
Zinc | 4mg |
Selenium | 28mcg |
Copper | 0.3mg |
Manganese | 0.8mg |
Chromium | 35mcg (100%) |
Molybdenum | 23mcg |
Choline | 184mg (35%) |
Chromium | 35mcg (100%) |
Vitamin B6 | 0.6mg (35%) |
Folate | 132mcg DFE (35%) |
Folic Acid | 79.2mcg |
Molybdenum | 23mcg (50%) |
Choline | 182mg (35%) |
Nutrient | Amount per Serving |
Servings per Container | 14 |
Serving Size | 2 scoops (70g) |
Calories | 180 |
Total Fat | 7g (9%) |
Saturated Fat | 1g (5%) |
Trans Fat | 0g |
Polyunsaturated Fat | 2g |
Monounsaturated Fat | 3.5g |
Cholesterol | 0mg |
Sodium | 200mg |
Total Carbohydrate | 39g (14%) |
Dietary Fiber | 20g (72%) |
Soluble Fiber | 5g |
Total Sugars | 0g |
Includes Added Sugars | 0g |
Protein | 15g (30%) |
Vitamin D | 20mcg (100%) |
Calcium | 435mg |
Iron | 6mg (35%) |
Potassium | 172mg (4%) |
Vitamin A | 301mcg |
Vitamin C | 90mg (100%) |
Vitamin E | 5mg (35%) |
Vitamin K | 40mcg |
Thiamin | 0.6mg (50%) |
Riboflavin | 0.4mg (30%) |
Niacin | 5mg (30%) |
Vitamin B6 | 0.6mg |
Folate | 132mcg DFE (35%) |
Folic Acid | 79.2mcg |
Vitamin B12 | 1.2mcg (50%) |
Biotin | 10mcg |
Pantothenic Acid | 2mg (40%) |
Phosphorus | 226mg (20%) |
Iodine | 50mcg (35%) |
Magnesium | 140mg (35%) |
Zinc | 4mg (35%) |
Selenium | 28mcg (50%) |
Copper | 0.3mg (35%) |
Manganese | 0.8mg (35%) |
Chromium | 35mcg (100%) |
Molybdenum | 19mcg (40%) |
Choline | 184mg (35%) |
Molybdenum | 23mcg (50%) |
Choline | 182mg (35%) |
About Supergut
"Nature's Ozempic" in snack form...Delicious gut-healthy superfoods clinically-proven to curb cravings and improve digestion.
Most Popular
Our Picks
Rankings
Categories
Flip Perks
Real Reviews
No bots, no fakes. Watch authentic, detailed video reviews and tutorials from people like you.
Free Same-Day Shipping
Quick same-day shipping & easy returns with a prepaid label – no questions asked.
Your Favorite Brands
Stock up on essentials & discover new brands, all in the same place.
Premium Rewards
Flip shoppers can earn rewards of up to 30% off just by watching reviews, or sharing your own!
Don’t Have Flip Yet?
70k+ 5-Star Reviews