Nutritional Facts:
Nutrient | Amount per Serving (1 Bag / 34g) | % Daily Value |
Calories | 150.00 | - |
Total Fat | 7 g | 9% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | - |
Cholesterol | 10 mg | 3% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1 g | - |
Added Sugars | 0 g | 0% |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Calcium | 200 mg | 15% |
Iron | 2 mg | 2% |
Potassium | 2 mg | 2% |
Protein Blend (Sodium Caseinate, Milk Protein Isolate, Calcium Caseinate, Whey Protein Isolate), High Oleic Sunflower Oil, Brown Rice Protein, Natural Flavors, Onion Powder, Salt. Contains less than 2% of the following: Sour Cream (Cream, Non-Fat Milk, Cultures), Tomato Powder, Buttermilk Powder, Garlic Powder, Nonfat Dry Milk, Milk, Sugar, Spice, Yeast Extract, Xanthan Gum, Citric Acid, Malic Acid, Paprika, Sunflower Lecithin.