Nutritional Facts:
Nutrient | Amount per Serving (1 Bag / 34g) | % Daily Value |
Calories | 150.00 | - |
Total Fat | 6 g | 8% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | - |
Cholesterol | 10 mg | 3% |
Sodium | 430 mg | 19% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | - |
Added Sugars | 1 g | 2% |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Calcium | 200 mg | 15% |
Iron | 0 mg | 2% |
Potassium | 2 mg | 2% |
Protein Blend (Sodium Caseinate, Milk Protein Isolate, Calcium Caseinate, Whey Protein Isolate), High Oleic Sunflower Oil, Brown Rice Protein, Natural Flavors, Tomato Powder, Salt. Contains less than 2% of the following: Cheddar Cheese Powder (Cultured Milk, Salt, Enzymes), Whey Powder, Soluble Corn Fiber, Onion Powder, Garlic Powder, Spice, Sugar, Buttermilk Powder, Yeast Extract, Citric Acid, Xanthan Gum, Paprika Extract (Color), Sunflower Lecithin.