Nutritional Facts:
Nutrient | Amount per Serving (1 Bag / 34g) | % Daily Value |
Calories | 150.00 | - |
Total Fat | 6 g | 8% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | - |
Cholesterol | 10 mg | 3% |
Sodium | 410 mg | 18% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | - |
Added Sugars | 1 g | 2% |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Calcium | 200 mg | 15% |
Iron | 0 mg | 0% |
Potassium | 2 mg | 2% |
Protein Blend (Sodium Caseinate, Milk Protein Isolate, Calcium Caseinate, Whey Protein Isolate), High Oleic Sunflower Oil, Brown Rice Protein, Natural Flavors, Sugar. Contains less than 2% of the following: Soluble Corn Fiber, Tomato Powder, Onion Powder, Salt, Spice, Paprika, Garlic Powder, Yeast, Yeast Extract, Xanthan Gum, Brown Sugar, Paprika Extract (Color), Sunflower Lecithin, Citric Acid.