Nutritional Facts:
Nutrient | Amount per Serving (1 Bag / 34g) | % Daily Value |
Calories | 150.00 | - |
Total Fat | 6 g | 0.08 |
Saturated Fat | 1 g | 0.05 |
Trans Fat | 0 g | - |
Cholesterol | 10 mg | 0.03 |
Sodium | 420 mg | 0.18 |
Total Carbohydrate | 5 g | 0.02 |
Dietary Fiber | 1 g | 0.04 |
Total Sugars | 2 g | - |
Added Sugars | 0 g | 0.00 |
Protein | 20 g | 0.40 |
Vitamin D | 0 mcg | 0.00 |
Calcium | 260 mg | 0.20 |
Iron | 0 mg | 0.00 |
Potassium | 82 mg | 0.02 |
Protein Blend (Sodium Caseinate, Milk Protein Isolate, Calcium Caseinate, Whey Protein Isolate), High Oleic Sunflower Oil, Brown Rice Protein, Natural Flavors, Whey Powder, Soluble Corn Fiber. Contains less than 2% of the following: Cheddar Cheese Powder (Cultured Milk, Salt, Enzymes), Salt, Buttermilk Powder, Onion Powder, Tomato Powder, Butter (Cream, Salt), Spice, Sugar, Yeast Extract, Xanthan Gum, Tocopherol-Rich Extract, Paprika Extract (Color), Sunflower Lecithin.