What it is?
Adjustable Bra For Lifted Support Reduces Bounce - Supports A to J Cups Our adjustable bra is ideal for your active lifestyle. The Rise Bra is a pullover bra with a silky soft feel. It features darted soft cups, a scoop neckline, and velcro straps so you can adjust the fit around your bust and shoulders. The ventilated power mesh back helps you stay cool. Go from yoga to HIIT. Soft, medium-weight jersey composed of 79% upcycled polyester (rPET) and 21% spandex, sustainably made. Stay fresh and dry: antibacterial, sweat-wicking, and odor resistant. Kinflyte's patented posture design cues shoulders and back and provides lifted support for your bust.
Key Benefits
- Adjustable velcro straps & 1.5-inch wide band
- Pullover bra, easy to take on and off
- Pocketed cups with removable pad inserts
- Breathable mesh back panel helps you stay cool
- Contrast accents on the non-black bras
- Antibacterial, odor resistant, and sweat-wicking
- Front panel lining for bust lift and support
- UP50 UV sun protection
- Hidden inside stash pocket
- Colorfast and chlorine-resistant
- Tagless care label
What else you need to know
- Supports A to J cups and band sizes 28 to 62.
- Adjustable straps allow you to customize fit around your bust and shoulders
- Soft feel. Close fit hugs body; high side coverage eliminates side spillage. Flattering scoop neckline and darted cups.
SIZE CHART(INCHES) | BUST (CHEST) | UNDERBUST (RIB CAGE) |
XXS | 28 - 30 | 25 |
XS | 31 - 35 | 26 |
S | 34 - 39 | 28 |
M | 36 - 41 | 30 |
L | 39 - 44 | 33 |
XL | 43 - 48 | 37 |
2XL | 47 - 52 | 41 |
3XL | 51 - 56 | 45 |
4XL | 55 - 60 | 49 |
5XL | 59 - 64 | 53 |
6XL | 63 - 68 | 57 |
7XL | 67 - 72 | 61 |
This size chart is specific to the RISE BRA.Bra sizes can vary by brand, so it's best to measure your bust and underbust to determine the best fit.
BAND | CUP | ECO JERSEY BRA SIZE |
28 | AA | A | B | | | | | XXS |
28 | C | D | DD/E | DDD/F | G | | | XS |
30 | A | B | C | D | DD/E | DDD/F | |
32 | A | B | C | D | | | |
28 | H | I | J | | | | | S |
30 | G | H | I | J | | | |
32 | DD/E | DDD/F | G | H | | | |
34 | A | B | C | D | DD/E | | |
32 | I | J | | | | | | M |
34 | DDD/F | G | H | | | | |
36 | A | B | C | D | | | |
34 | I | J | | | | | | L |
36 | DD/E | DDD/F | G | H | I | J | |
38 | B | C | D | DD/E | DDD/F | | |
38 | G | H | I | J | | | | XL |
40 | B | C | D | DD/E | DDD/F | G | |
42 | B | C | D | DD/E | DDD/F | | |
40 | H | I | J | | | | | 2XL |
42 | G | H | I | J | | | |
44 | B | C | D | DD/E | DDD/F | G | |
46 | B | C | D | DD/E | DDD/F | | |
44 | H | I | J | | | | | 3XL |
46 | G | H | I | J | | | |
48 | B | C | D | DD/E | DDD/F | G | H |
50 | B | C | D | DD/E | DDD/F | | |
48 | I | J | | | | | | 4XL |
50 | G | H | I | J | | | |
52 | B | C | D | DD/E | DDD/F | G | H |
54 | B | C | D | DD/E | DDD/F | | |
54 | G | H | I | J | | | | 5XL |
56 | B | C | DD/E | DDD/F | G | H | |
58 | B | C | DD/E | DDD/F | G | | |
60 | B | C | DD/E | DDD/F | G | H | I | 6XL |
62 | B | C | DD/E | DDD/F | G | H |
Measuring Yourself
For sizing, wrap the measuring tape around your body to check your waist and hip measurements.
Material
- Body: 79% upcycled polyester, 21% spandex
- Power mesh lining: 72% nylon; 28% spandex