What it is?
Duke low top leather dress sneakers in Bourbon Nicol Patina and white outsole. The Duke Low Top Dress Sneakers are hand-made from high-quality, super soft, Italian leather. Like our dress shoes, they are hand dyed and hand-burnished by fourth generation Italian artisans. The eye-catching design features pillow padded cushioned tongue and collar for a soft and luxurious feel.
What else you need to know
- Hand dyed & burnished
- Pillow padded cushioned Tongue and Collar
- Shock absorbing insoles
- Modern and versatile men’s dress sneakers
- Hand-made and dyed in Italy
- Luxury dress sneakers
Size Guide:
Size Conversions | Width (CM) |
US | Euro | UK | Inches | CM | C | D | E | 2E |
5 | 37 | 4.5 | 9 | 22.9 | 7.8 - 8.2 | 8.3 - 8.7 | 8.8 - 9.2 | 9.3 - 9.7 |
5.5 | 38 | 5 | 9.17 | 23.3 | 7.8 - 8.2 | 8.3 - 8.7 | 8.8 - 9.2 | 9.3 - 9.7 |
6 | 38.5 | 5.5 | 9.33 | 23.7 | 8.1 - 8.5 | 8.6 - 9 | 9.1 - 9.5 | 9.6 - 10 |
6.5 | 39 | 6 | 9.5 | 24.1 | 8.1 - 8.5 | 8.6 - 9 | 9.1 - 9.5 | 9.6 - 10 |
7 | 40 | 6.5 | 9.67 | 24.6 | 8.4 - 8.8 | 8.9 - 9.3 | 9.4 - 9.8 | 9.9 - 10.3 |
7.5 | 40.5 | 7 | 9.83 | 25 | 8.4 - 8.8 | 8.9 - 9.3 | 9.4 - 9.8 | 9.9 - 10.3 |
8 | 41 | 7.5 | 10 | 25.4 | 8.7 - 9.1 | 9.2 - 9.6 | 9.7 - 10.1 | 10.2 - 10.6 |
8.5 | 41.5 | 8 | 10.17 | 25.8 | 8.7 - 9.1 | 9.2 - 9.6 | 9.7 - 10.1 | 10.2 - 10.6 |
9 | 42 | 8.5 | 10.33 | 26.2 | 9 - 9.4 | 9.5 - 9.9 | 10 - 10.4 | 10.5 - 10.9 |
9.5 | 43 | 9 | 10.5 | 26.7 | 9 - 9.4 | 9.5 - 9.9 | 10 - 10.4 | 10.5 - 10.9 |
10 | 43.5 | 9.5 | 10.67 | 27.1 | 9.3 - 9.7 | 9.8 - 10.2 | 10.3 - 10.7 | 10.8 - 11.2 |
10.5 | 44 | 10 | 10.83 | 27.5 | 9.3 - 9.7 | 9.8 - 10.2 | 10.3 - 10.7 | 10.8 - 11.2 |
11 | 45 | 10.5 | 11 | 27.9 | 9.7 - 10.1 | 10.2 - 10.6 | 10.7 - 11.1 | 11.2 - 11.6 |
11.5 | 45.5 | 11 | 11.16 | 28.4 | 9.7 - 10.1 | 10.2 - 10.6 | 10.7 - 11.1 | 11.2 - 11.6 |
12 | 46 | 11.5 | 11.33 | 28.8 | 10 - 10.4 | 10.5 - 10.9 | 11 - 11.4 | 11.5 - 11.9 |
13 | 47 | 12.5 | 11.66 | 29.6 | 10.3 - 10.7 | 10.8 - 11.2 | 11.3 - 11.7 | 11.8 - 12.2 |
14 | 48/49 | 13.5 | 12 | 30.5 | 10.6 - 11 | 11.1 - 11.5 | 11.6 - 12 | 12.1 - 12.5 |
15 | 50 | 14.5 | 12.33 | 31.3 | 10.9 - 11.3 | 11.4 - 11.8 | 11.9 - 12.4 | 12.5 - 12.9 |
Material
Premium full grain calfskin leather upper and lining