Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 60
Nutrient/Ingredient | Amount Per Serving | % Daily Value |
Vitamin A (as Retinyl Acetate & Beta-Carotene from D. Salina with Full-Spectrum Carotenoids) | 1,575 mcg | 175% |
Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
Vitamin D3 (as Lechin) | 50 mcg | 250% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 25 mg | 167% |
Thiamin (as Thiamine HCl) | 5 mg | 417% |
Riboflavin (as Riboflavin 5-Phosphate) | 3.5 mg | 269% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine 5-Phosphate) | 5 mg | 294% |
Folate (as Quatrefolic® 6S-5-methyltetrahydrofolate, Glucosamine Salt) | 714 mcg DFE | 179% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 20833% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
Choline (as Bitartrate) | 25 mg | 5% |
Iodine (from Kelp) | 150 mcg | 100% |
Zinc (as Citrate) | 25 mg | 227% |
Selenium (as Selenomethionine) | 50 mcg | 91% |
Manganese (as Citrate) | 2 mg | 87% |
Chromium (as Polynicotinate) | 200 mcg | 571% |
Molybdenum (as Albion® Glycinate Chelate) | 75 mcg | 167% |
Coenzyme Q10 (CoQ10) | 50 mg | - |
Alpha Lipoic Acid (ALA) | 50 mg | - |
Inositol Powder | 25 mg | - |
Lutein (from Marigold Flowers) | 3 mg | - |
Boron (as Citrate) | 1 mg | - |
Lycopene (from Tomato Fruit) (Solanum lycopersicum) | 500 mcg | - |
Zeaxanthin (from Marigold Flowers) | 500 mcg | - |
Vitamin K2 (as Menaquinone-7) | 50 mcg | - |
† Daily Value (DV) not established.
Ingredients: Vitamin B12 (Methylcobalamin), Methyl Folate, CoQ10, Choline, ALA, Lutein, Zeaxanthin, Vitamin K2