Our formula is packed with organic grass-fed whole milk powder, olive oil, inulin, healthy fats, citrus pectin, and prebiotic fiber from chicory root. These natural ingredients work together to create a delicious milk powder that kids will love, all while providing the complete nutrition they require for healthy growth and development. Say hello to the best milk powder for toddlers!
SUPPLEMENT FACTS | | | |
Serving Size 1 Scoop (7.4g) | | | |
Servings Per Container 21 | | | |
| Amount Per Serving | % DV for Adults & 4 or More Years of Age | % DV for Children 1 through 3 Years of Age |
Calories | 35 | | |
Total Fat | 2 g | 3%* | 5%** |
Total Carbohyd rate | 3 g | 1%* | 2%** |
Total Sugars | 2 g | *** | *** |
Protein | 1 g | | |
Vitamin A (as Beta Carotene) | 225 mcg | 25% | 75% |
Vitamin C (as Ascorbic Acid) | 45 mg | 50% | 300% |
Thiamin (as Thiamine HCI) | 0.6 mg | 50% | 120% |
Riboflavin | 0.65 mg | 50% | 140% |
Niacin (as Niacinamide) | 8 mg | 50% | 133% |
Vitamin B6 (as Pyridoxine HCL) | 0.85mg | 50% | 180% |
Folate (as 5-Methyl-Hydrofolate Calcium) | 200 mcg DFE | 50% | 133% |
Vitamin B12 (as Methylcobalamin) | 12 mcg | 50% | 133% |
Biotin | 15 mcg | 50% | 188% |
Pantothenic Acid (as D-Calcium Pantothenate) | 2.5mg | 50% | 125% |
Choline (as Choline DL-Bitartrate) | 83 mg | 15% | 42% |
Calcium | 49 mg | 4% | 7% |
Iron (as Ferrous Bisglycinate Chelate) | 3 mg | 17% | 43% |
Zinc (as Zinc Citrate) | 1 mg | 10% | 33% |
Potassium | 67 mg | 1% | 2% |
Lactobacillus rhamnosus 10B CFU | 13.8 mg | *** | *** |
Inositoll | 2.5 mg | *** | *** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Percent Daily Values are based on a 1,000 calorie diet. ***Daily Value not established |