Supplement Facts
Serving Size: 2 Scoops (45.5g)
Servings Per Container: 15
Nutrient | Amount Per Serving | % Daily Value* |
Calories | 170 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 1.5 g | 8% |
Cholesterol | 50 mg | 17% |
Total Carbohydrate | 22 g | 8% |
Total Sugars | 2 g | ** |
Protein | 16 g | 32% |
Vitamin A (as Retinyl Palmitate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Cholecalciferol) | 62 mcg | 310% |
Vitamin E (as d-Alpha Tocopherol Succinate) | 33 mg | 220% |
Thiamin (as Thiamine Hydrochloride) | 25 mg | 2083% |
Riboflavin | 25 mg | 1923% |
Niacin (as Niacinamide) | 25 mg | 156% |
Folate (as Folic Acid) | 1116 mcg DFE | 279% |
(670 mcg Folic Acid) | | |
Vitamin B12 (as Methylcobalamin) | 1000 mcg | 41667% |
Calcium (as Calcium Carbonate) | 440 mg | 34% |
Magnesium (as Magnesium Bisglycinate Chelate) | 97 mg | 23% |
Zinc (as Zinc Citrate) | 10 mg | 91% |
Copper (as Copper Citrate) | 1 mg | 111% |
Sodium | 105 mg | 5% |
Potassium (as Tripotassium Citrate) | 128 mg | 3% |
Medium Chain Triglycerides | 1250 mg | ** |
Taurine | 250 mg | ** |
Inositol | 125 mg | ** |
Other Ingredients: Maltodextrin, Whey Protein Concentrate, Natural Flavor, Silicon Dioxide, Whey Protein Isolate, Steviol Glycosides, Sea Salt.
Contains Milk
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.