Supplement Facts
Serving Size: 2 scoops Approximately (25.7g/0.91oz)
Servings per Container: 15
Amount Per Serving | % Daily Value | |
Calories | 80 | |
Total Fat | 1.5g | |
Total Carbohydrate | 3g | |
Dietary Fiber | less than 1g | |
Protein | 16g | |
Vitamins & Minerals | Amount Per Serving | % Daily Value |
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 83% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Cholecalciferol) | 62.5 mcg (2,500 IU) | 313% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 33.5 mg | 223% |
Thiamin (as Thiamine Hydrochloride) | 25 mg | 2083% |
Riboflavin (as Riboflavin) | 25 mg | 1923% |
Niacin (as Niacinamide) | 25 mg NE | 156% |
Folate (as Folic Acid) | 1,115 mcg DFE (670 mcg Folic Acid) | 279% |
Vitamin B12 (as Methylcobalamin Dicalcium Phosphate) | 1,000 mcg | 41667% |
Calcium (as Calcium Carbonate) | 440 mg | 34% |
Iron | 0.4 mg | 2% |
Magnesium (as Magnesium Bisglycinate Chelate) (Albion®) | 97 mg | 23% |
Zinc (as Zinc Citrate) | 10 mg | 91% |
Copper (as Copper Citrate) | 1 mg | 111% |
Chloride | 240 mg | 10% |
Sodium | 340 mg | 15% |
Potassium | 270 mg | 6% |
Other Ingredients: Pea Protein Isolate, Natural Flavor, Cocoa Powder, Guar Gum, Sea Salt, Tripotassium Citrate, Silicon Dioxide, Stevia Rebaudioside A Leaf Extract.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.