What it is?
Plungey
Key Benefits
- Low cut leg with full back coverage
- Signature waist snatching lacing with open back
- Front & back waist is lined in power mesh
- Outer fabric is a mid-weight activewear compression fabric, similar to a high end sports bra
- Adjustable straps
- Removable bust pads
- Ultra supportive shelf bra
- Up to H cup
- When pulling it on, it will feel snug. This is due to the supportive nature of the design
What else you need to know
Size Guide:
Size | Waist (in) | Torso Length Short (in) | Torso Length Reg/Long (in) | Torso Length XTL (in) |
---|
XXS (00) | 23–25.5 | 27.5 and below | 27.5–30.5 | 30.5 & up |
XS (0-2) | 25.5–28 | 28.5 and below | 28.5–31.5 | 31.5 & up |
S (4-6) | 28–30.5 | 29.5 and below | 29.5–32.5 | 32.5 & up |
M (8-10) | 30.5–33 | 30.5 and below | 30.5–33.5 | 33.5 & up |
L (12) | 33–36 | 31.5 and below | 31.5–34.5 | 34.5 & up |
XL (14-16) | 36–40 | 32.5 and below | 32.5–35.5 | 35.5 & up |
2X (18-20) | 40–44 | 33.5 and below | 33.5–36.5 | 36.5 & up |
3X (22-24) | 44–48 | | up to 38.5 | 38.5 & up |
4X (26) | 48–52 | | up to 39.5 | 39.5 & up |
If you do not have a tape measure:
- For size go with your pant size
For length usually women 5'3" & under wear the short, 6 foot & over wear the Xlong & everyone else wears the Reg/Long.
Material
- Mid-weight activewear compression fabric
- power mesh