ORIGINAL
Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 100 | - |
Calories from Fat | 0 | - |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Polyunsaturated Fat | 0g | - |
Monounsaturated Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | 24g | 8% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | - |
Protein | 2g | - |
Vitamin A | - | 0% |
Vitamin C | - | 0% |
Calcium | - | 0% |
Iron | - | 8% |
Daily Values Based on a 2,000 Calorie Diet:
Nutrient | 2,000 Calories | 2,500 Calories |
---|
Total Fat | Less than 65g | 80g |
Saturated Fat | Less than 20g | 25g |
Cholesterol | Less than 300mg | 300mg |
Sodium | Less than 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g |
Dietary Fiber | 25g | 30g |
Calories per gram:
- Fat: 9
- Carbohydrate: 4
- Protein: 4
GARLIC
Nutrient | Amount per Serving | % Daily Value |
---|
Calories | <110 | - |
Total Fat | <1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | <340mg | 15% |
Total Carbohydrate | <22g | 8% |
Dietary Fiber | <1g | 3% |
Total Sugars | <2g | - |
Added Sugars | <1g | 3% |
Protein | <2g | - |
Vitamin D | 0μg | 0% |
Calcium | 0mg | 0% |
Iron | <1.2mg | 6% |
Potassium | 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
EVERYTHING
Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 110 | - |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 270mg | 12% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 1g | 2% |
Total Sugars | 2g | - |
Added Sugars | 2g | 4% |
Protein | 3g | - |
Calcium | 0mg | 0% |
Iron | 1.2mg | 6% |
Potassium | 0mg | 0% |
Vitamin D | 0mcg | 0% |
The % Daily Value (DV) indicates how much a nutrient in a serving of food contributes to a daily diet based on 2,000 calories.
SESAME
utrient | Amount per Serving | % Daily Value |
---|
Calories | 110 | - |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Polyunsaturated Fat | 0.5g | - |
Monounsaturated Fat | 0.5g | - |
Cholesterol | 0mg | 0% |
Sodium | 220mg | 10% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | - |
Added Sugars | 2g | 4% |
Protein | 3g | - |
Calcium | 0mg | 0% |
Iron | 1.3mg | 7% |
Potassium | 0mg | 0% |
Vitamin D | 0mcg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet based on 2,000 calories.
BUFFALO WING
Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 110 | - |
Calories from Fat | 15 | - |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Polyunsaturated Fat | 0.5g | - |
Monounsaturated Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 540mg | 23% |
Total Carbohydrate | 22g | 7% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | - |
Protein | 2g | - |
Vitamin A | - | 2% |
Vitamin C | - | 0% |
Calcium | - | 2% |
Iron | - | 8% |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Daily Values Based on a 2,000 and 2,500 Calorie Diet:
Nutrient | 2,000 Calories | 2,500 Calories |
---|
Total Fat | Less than 65g | 80g |
Saturated Fat | Less than 20g | 25g |
Cholesterol | Less than 300mg | 300mg |
Sodium | Less than 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g |
Dietary Fiber | 25g | 30g |
Calories per gram:
- Fat: 9
- Carbohydrate: 4
- Protein: 4
HONEY MUSTARD & ONION
Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 110 | - |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 300mg | 13% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 1g | 2% |
Total Sugars | 2g | - |
Added Sugars | 2g | 4% |
Protein | 2g | 0% |
Vitamin D | 0μg | 0% |
Calcium | 0mg | 0% |
Iron | 1.2mg | 6% |
Potassium | 30mg | 0% |
The % Daily Value (DV) indicates how much a nutrient in a serving of food contributes to a daily diet based on 2,000 calories.
SALT & PEPPER
Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 110 | - |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Polyunsaturated Fat | 0g | - |
Monounsaturated Fat | 1g | - |
Cholesterol | 0mg | 0% |
Sodium | 360mg | 16% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | <1g | 3% |
Total Sugars | 2g | - |
Includes Added Sugars | 2g | 4% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 1.2mg | 6% |
Potassium | 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet based on 2,000 calories.
GARDEN VEGETABLE
Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 110 | - |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 420mg | 18% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | - |
Added Sugars | 1g | 3% |
Protein | 3g | - |
Calcium | 10mg | 0% |
Iron | 1.2mg | 7% |
Potassium | 70mg | 0% |
Vitamin D | 0mcg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet based on 2,000 calories.