What it is?
The most breathable and comfortable shapewear yet! Featuring a mesh material this shapewear is perfect to keep you cool during the hot summer months. It features an X panel design to target compression and sculpt your shape in your midsection, thighs, & hips. This design features shorts also available in a brief design
Key Benefits
- Breathable Mesh Material
- X Panel Targets Tummy Area
- Open Gusset
What else you need to know
Size Chart (cm) | | | | |
SIZE | US | CUP | WAIST (cm) | HIP (cm) |
S | 4-6 | 34B, 34C, 36B | 66 - 71.9 | 89.9 - 96 |
M | 8-10 | 34B, 34C, 36B | 71.9 - 78 | 96 - 102 |
L | 12-14 | 36C, 36D, 38D | 78 - 84.1 | 102 - 108 |
XL | 16-18 | 38C, 38D, 40B, 40D | 84.1 - 89.9 | 108 - 114 |
XXL | 18-20 | 40DD, 42D, 42DD, 40E | 89.9 - 96 | 114 - 120 |
3XL | 20-22 | 44D, 44DD, 44E | 96 - 102 | 120 - 126 |
Size Chart (in) | | | | |
SIZE | US | CUP | WAIST (in) | HIP (in) |
S | 4-6 | 34B, 34C, 36B | 26 - 28.3 | 35.4 - 37.8 |
M | 8-10 | 34B, 34C, 36B | 28.3 - 30.7 | 37.8 - 40.2 |
L | 12-14 | 36C, 36D, 38D | 30.7 - 33.1 | 40.2 - 42.5 |
XL | 16-18 | 38C, 38D, 40B, 40D | 33.1 - 35.4 | 42.5 - 44.9 |
XXL | 18-20 | 40DD, 42D, 42DD, 40E | 35.4 - 37.8 | 44.9 - 47.2 |
3XL | 20-22 | 44D, 44DD, 44E | 37.8 - 40.2 | 47.2 - 49.6 |
For the most accurate sizing, please take your measurements and follow the chart to ensure your best size, DO NOT guess or assume your size! These fit differently than regular clothes!
Material