Water, organic oats, organic coffee, organic sunflower oil, sea salt, potassium carbonate (to preserve freshness)
Nutrient | Amount per Serving | % Daily Value |
Calories | 150 | - |
Total Fat | 5g | 6% |
- Saturated Fat | 1g | 5% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 23g | 8% |
- Dietary Fiber | 2g | 7% |
- Total Sugars | 10g | - |
-- Added Sugars | 10g | 20% |
Protein | 2g | - |
Vitamin D | 0mg | 0% |
Calcium | 22mg | 2% |
Iron | 0mg | 0% |
Potassium | 348mg | 8% |
The "% Daily Value" column indicates how much a nutrient in a serving of food contributes to a daily diet based on a reference daily intake of 2000 calories. Please note that the values are based on a 2,000 calorie per day diet, and individual nutritional needs may vary. |