Water, organic oats, organic coffee, organic sunflower oil, sea salt, potassium carbonate (to preserve freshness)
Nutrient | Amount per Serving | % Daily Value |
Calories | 160 | - |
Total Fat | 4g | 5% |
- Saturated Fat | 0.5g | 3% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 80mg | 3% |
Total Carbohydrate | 18g | 7% |
- Dietary Fiber | 2g | 7% |
- Total Sugars | 9g | - |
-- Added Sugars | 9g | 18% |
Protein | 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 20mg | 2% |
Iron | 0mg | 0% |
Potassium | 85mg | 2% |
The "% Daily Value" column indicates how much a nutrient in a serving of food contributes to a daily diet based on a reference daily intake of 2000 calories. Please note that the values are based on a 2,000 calorie per day diet, and individual nutritional needs may vary. |