Nutrient | Minimum/Maximum | Amount |
Crude Protein (Min) | Min | 29.0% |
Crude Fat (Min) | Min | 14.0% |
Crude Fiber (Max) | Max | 3.0% |
Moisture (Max) | Max | 12.0% |
Arginine (Min) | Min | 1.2% |
Linoleic Acid (Min) | Min | 1.7% |
Eicosapentaenoic Acid (EPA) (Min) | Min | 0.15% |
Docosahexaenoic Acid (DHA) (Min) | Min | 0.15% |
Calcium (Ca) (Min) | Min | 1.0% |
Phosphorus (P) (Min) | Min | 0.8% |
Selenium (Se) (Min) | Min | 0.35 mg/kg |
Vitamin A (Min) | Min | 14,000 IU/kg |
Vitamin E (Min) | Min | 500 IU/kg |
Pyridoxine (Min) | Min | 3.0 mg/kg |
Folic Acid (Min) | Min | 0.6 mg/kg |
Ascorbic Acid (Vitamin C)* (Min) | Min | 90 mg/kg |
Glucosamine* (Min) | Min | 500 ppm |
Omega-3 Fatty Acids* (Min) | Min | 0.45% |
Omega-6 Fatty Acids* (Min) | Min | 1.8% |
Bacillus coagulans* (Min) | Min | 600 million CFU/lb |
Ingredients:
Chicken, poultry by-product meal, rice, whole grain corn, corn protein meal, whole grain
wheat, corn germ meal, vegetable oil (source of medium-chain triglycerides), barley, fish meal, dried egg
product, natural flavor, fish oil, L-Arginine, soybean oil, calcium carbonate, potassium chloride, salt, mono
and dicalcium phosphate, beef fat preserved with mixed-tocopherols, VITAMINS [Vitamin E supplement,
niacin (Vitamin B-3), Vitamin A supplement, thiamine mononitrate (Vitamin B-1), calcium pantothenate
(Vitamin B-5), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride
(Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3
supplement, biotin (Vitamin B-7)], choline chloride, MINERALS [zinc sulfate, ferrous sulfate, manganese
sulfate, copper sulfate, calcium iodate, sodium selenite], L-ascorbyl-2-polyphosphate (Vitamin C),
magnesium sulfate, dried Bacillus coagulans fermentation product, garlic oil.