What it is?
Brave cold weather in style with this Canada Weather Gear Men's Puffer Jacket.
Key Benefits
- The warm and soft design is further enhanced with stylish sweater sleeves and 2 front zipper pockets for added functionality.
- Prepare for the chill in confidence and comfort with this must-have jacket.
- Puffer vest front
- Sweater Knit arms. back, and collar
- Full zip
What else you need to know
Size Chart:
Size | XXS | XS | S | M | L | XL | 2XL |
---|
Men's Sizing Guide - Tops (Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 47-49 | - | - |
Chest | 38-40 | 40-42 | 42-44 | 44-46 | 47-49 | - | - |
Neck | 15 | 16 | 17 | 17.75 | 18.5 | - | - |
Sleeve | 34.5 | 35 | 36 | 36.5 | - | - | - |
Men's Sizing Guide - Bottoms (Inches) | - | - | - | - | - | - | - |
Waist | 30-32 | 32-34 | 34-36 | 38-42 | 42-44 | - | - |
Hip | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | - | - |
Inseam | 32 | 32 | 32 | 32 | - | - | - |
Women's Sizing Guide - Tops (Inches) | - | - | - | - | - | - | - |
Bust | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | - | - |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | - | - |
Hip | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | - | - |
Women's Sizing Guide - Bottoms (Inches) | - | - | - | - | - | - | - |
Waist | 26-27 | 28-29 | 30-32 | 33-35 | 36-38 | - | - |
Hip | 37-38 | 39-40 | 41-43 | 44-46 | - | - | - |
Inseam | 31 | 31 | 31 | 31 | - | - | - |
Youth Sizing Guide - Girls (Inches) | 4 | 5/6 | 6X | S (7/8) | M (10/12) | L (14-16) | XL (18.5) |
Height | 40-42 | 43-46 | 47-49 | 50-53 | 54-59 | 60-64 | 64-65 |
Weight | 40-43 | 44-50 | 51-58 | 56-61 | 66-85 | 66-105 | - |
Chest | 23-24 | 24-25 | 25-26 | 26-28 | 30-32 | 30-32 | - |
Youth Sizing Guide - Boys (Inches) | 4 | 5/6 | 7 | 8 | M (10/12) | L (14/16) | XL (18/20) |
Height | 42-44 | 45-47 | 51-53 | 54-59 | 60-64 | 65-69 | - |
Weight | 43-44 | 44-50 | 60-67 | 68-87 | 88-112 | 116-140 | - |
Chest | 23-24 | 24-25 | 25-26 | 26-28 | 29-30 | 29-31 | - |
Material
100% Polyester