Vegetable Soup Mix
Nutrition Facts
Serving Size: 1 packet (33g)
Calories: 110
Nutrients | Amount per Serving | % Daily Value* |
Total Fat | 2g | 3% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 610mg | 27% |
Total Carbohydrate | 24g | 9% |
- Dietary Fiber | 5g | 18% |
- Total Sugars | 4g | |
- Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamins & Minerals | | |
- Vitamin D | 0mcg | 0% |
- Calcium | 35mg | 2% |
- Iron | 1mg | 6% |
- Potassium | 280mg | 6% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Rice flour, chicory root fiber, onion*, tomato*, carrots*, whole grain brown rice, sea salt, olive oil* (olive oil, potato starch, rosemary extract), sweet red peppers*, leeks*, yeast extract, spinach*, basil*, parsley*.
*Dried ingredients
L-bar
Proprietary Nut-Based Bar
Nutrition Facts
Serving Size: 1 bar (46g)
Calories: 260
Nutrients | Amount per Serving | % Daily Value* |
Total Fat | 22g | 28% |
- Saturated Fat | 4g | 21% |
- Trans Fat | 0g | |
- Polyunsaturated Fat | 3.5g | |
- Monounsaturated Fat | 13g | |
Cholesterol | 0mg | 0% |
Sodium | 70mg | 3% |
Total Carbohydrates | 14g | 5% |
- Dietary Fiber | 4g | 16% |
- Total Sugars | 9g | |
- Added Sugars | 7g | 14% |
Protein | 5g | |
Vitamins & Minerals | | |
- Vitamin D | 0mcg | 0% |
- Calcium | 48mg | 4% |
- Iron | 1mg | 6% |
- Potassium | 182mg | 4% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Macadamias, honey, pecans, almonds, almond butter, coconut, chicory root fiber, flaxseed, coconut oil, coconut flour, sea salt, natural flavor, mixed tocopherols (vitamin E), citric acid, ascorbic acid.
Contains: Almonds, Coconut, Macadamia Nuts, Pecans.
L-drink
Tropical Berry Flavor
Nutrition Facts
Serving Size: 0.4 fl oz (12mL)
Servings Per Container: 10
Calories: 20
Nutrients | Amount per Serving | % Daily Value* |
Total Fat | 0g | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 4g | 2% |
Protein | 0g |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron, and potassium.
Ingredients: Purified water, vegetable glycerin, natural flavors, citric acid, potassium sorbate (to protect freshness).
NR-1
Vegetable Powder with Vitamins & Mineral Supplement
Supplement Facts
Serving Size: 1 Tablet
Nutrients | Amount per Serving | % Daily Value* |
Vitamin A (as Beta Carotene) | 1,250 IU | 25% |
Vitamin C (as Ascorbic Acid) | 15 mg | 25% |
Vitamin D (as Cholecalciferol) | 100 IU | 25% |
Vitamin E (as DL-Alpha Tocopherol Acetate) | 7.5 IU | 25% |
Vitamin K (as Phytonadione) | 20 mcg | 25% |
Thiamin (as Thiamine Mononitrate) | 0.38 mg | 25% |
Riboflavin | 0.43 mg | 25% |
Niacin (as Niacinamide) | 5 mg | 25% |
Vitamin B6 (as Pyridoxine HCl) | 0.5 mg | 25% |
Folic Acid | 100 mcg | 25% |
Vitamin B12 (as Cyanocobalamin) | 1.5 mcg | 25% |
Biotin | 15 mcg | 5% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 2.5 mg | 25% |
Calcium (as Calcium Carbonate and Tribasic Calcium Phosphate) | 100 mg | 10% |
Iron (as Ferrous Fumarate) | 4.5 mg | 25% |
Phosphorous (as Tribasic Calcium Phosphate) | 10 mg | 1% |
Iodine (as Potassium Iodide) | 37.5 mcg | 25% |
Magnesium (as Magnesium Oxide) | 25 mg | 6% |
Zinc (as Zinc Oxide) | 3.75 mg | 25% |
Selenium (as Sodium Selenate) | 17.5 mcg | 25% |
Copper (as Cupric Sulfate) | 0.25 mg | 13% |
Manganese (as Manganese Sulfate) | 0.5 mg | 25% |
Chromium (as Chromium Picolinate) | 17.4 mcg | 15% |
Molybdenum (as Sodium Molybdate) | 18.8 mcg | 25% |
L-Nutra Powder Blend 600 mg
Beet Root, Spinach Leaf, Tomato Fruit, Carrot Root, Collards Leaf, Kale Leaf.
Daily Value not established
Other Ingredients: Stearic acid, microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, magnesium stearate, silicon dioxide, food-grade shellac.