- Nacho Cheddar: White Cheddar (Cheddar Cheese (Milk, Salt, Cheese Culture Enzymes)), Whey, Buttermilk, Natural Flavor, Salt, Disodium Phosphate, Silicon Dioxide (Added as an Anti-caking Agent), Autolyzed Yeast, Salt, Garlic Powder, Spice, Spice Extractives.
- Dill Pickle: Pork Rinds (Cooked in Pork Fat), Salt, Sodium Diacetate, Spice Extractives.
- Onion & Sour Cream: Pork Rinds (Cooked in Pork Fat), Non Fat Dry Milk, Onion Powder, Salt, Lactic Acid, Parsley Flakes.
- Himalayan Pink Salt & Vinegar: Pork Rinds (Cooked in Pork Fat), Himalayan Salt, Sea Salt, Sodium Diacetate, Citric Acid.
- Pepperoni Pizza: Pork Rinds (Cooked in Pork Fat), Salt, Tomato Powder, Spices Including Paprika, White Cheddar (Cheddar Cheese (Milk, Salt, Cheese Culture Enzymes)), Whey, Buttermilk, Natural Flavor, Salt, Disodium Phosphate, Silicon Dioxide (Added as an Anti-Caking Agent), Garlic Powder, and Spice Extractives.
- Salted Butter: Pork Rinds (Cooked in Pork Fat), Butter Buds (Milk Solids, Non-Fat Dry Milk, Salt, Natural Flavors).
- Stupid Hot: Pork Rinds (Cooked in Pork Fat), Salt, Spices, Jalapeño Dehydrated, Sodium Diacetate, Spice Extractives.
- White Cheddar: Pork Rinds (Cooked in Pork Fat), Cheddar Cheese (Milk, Salt, Cheese Cultures, Enzymes), Whey, Buttermilk, Natural Flavor, Salt, Disodium Phosphate, Silicon Dioxide (Added as an Anti-Caking Agent).
- Ranch: Pork Rinds (Cooked in Pork Fat), Nonfat Dry Milk, Salt, Tomato Powder, Onion and Garlic Powder, Autolyzed Yeast, Whey, Citric Acid, Parsley Flakes.
- Smoky Jalapeno & Cheese: Pork Rinds (Cooked in Pork Fat), Seasoning (White Cheddar (Cheddar Cheese (Milk, Salt, Cheese Culture, Enzymes)), Whey, Buttermilk, Natural Flavor, Salt, Disodium Phosphate, Silicon Dioxide (Added as an Anti-Caking Agent), Salt, Nonfat Dry Milk, Onion Powder, Dehydrated Jalapeño, Spices Including Paprika, Lactic Acid, Smoke (Oil Smoke Flavor and Smoke Flavor), Artificial Green Bell Flavor).
- Pork Rind Crumbs(Spicy Cajun): Pork Rinds (Cooked in Pork Fat), Seasoning (Salt, Paprika, Onion Powder, Garlic Powder, White Pepper, Cayenne Pepper, Dried Basil, Black Pepper, Dried Thyme).
- Pork Rind Crumbs(Italian Flavor): Pork Rinds (Cooked in Pork Fat), Seasoning (Salt, Spices, Parsley Flakes, Dehydrated Garlic, Natural Flavors).
- Pork Rind Crumbs(Original Flavor): Pork Rinds (Cooked in Pork Fat), Seasoning (Salt, Spices, Paprika, Mustard, Onion Powder, Garlic Powder, Oleoresin of Paprika).
- Pork Rind Crumbs(Unseasoned): Pork Rinds (Cooked in Pork Fat), Salt.
Nacho Cheddar:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 90 | |
Calories from Fat | 50 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Dill Pickle:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 300mg | 13% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Onion & Sour Cream:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Himalayan Pink Salt & Vinegar:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 300mg | 13% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Pepperoni Pizza:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 85 | |
Calories from Fat | 47 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 300mg | 13% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Salted Butter:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 85 | |
Calories from Fat | 47 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Stupid Hot:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 330mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
White Cheddar:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: 14
Nutrient | Amount per serving | %DV |
---|
Calories | 85 | |
Calories from Fat | 47 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Ranch:
- Serving Size: 0.5 oz (14g)
- Servings Per Container: 3.5
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Total Fat | 5g | 6% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 270mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Added Sugars | 0g | 0% |
Protein | 8g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 10mg | 0% |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Smoky Jalapeno & Cheese:
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: About 4
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 300mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Pork Rind Crumbs(Spicy Cajun):- Serving Size: 0.5 oz. (14g)
- Servings Per Container: 24
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 380mg | 13% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Pork Rind Crumbs(Italian Flavor):
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: 24
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 260mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Pork Rind Crumbs(Italian Fl):
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: 24
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 260mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Pork Rind Crumbs(Original Flavor):
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: 24
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 260mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Pork Rind Crumbs(Unseasoned):
- Serving Size: 0.5 oz. (14g)
- Servings Per Container: 24
Nutrient | Amount per serving | %DV |
---|
Calories | 80 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 260mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
- Note: Not a significant source of protein.
- *Percent Daily Values (DV) are based on a 2,000 calorie diet.
Pork King Good Dill Pickle Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 120
Nutrient | Amount per serving | %DV |
---|
Calories | 3 | |
Total Fat | 0g | 0% |
Sodium | 322mg | 14% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Ingredients: Salt, Sodium Diacetate, Spice & Extractives, Dill Weed.
Pork King Good Himalayan Pink Salt & Vinegar Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 127
Nutrient | Amount per serving | %DV |
---|
Calories | 0 | |
Total Fat | 0g | 0% |
Sodium | 265mg | 12% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Ingredients: Himalayan Salt, Sea Salt, Sodium Diacetate, Citric Acid.
Pork King Good Onion & Sour Cream Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 78
Nutrient | Amount per serving | %DV |
---|
Calories | 3 | |
Total Fat | 0g | 0% |
Sodium | 66mg | 3% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 0% | |
Ingredients: Nonfat Dry Milk, Onion Powder, Salt, Lactic Acid, Parsley Flakes.
Pork King Good Smoky Jalapeño & Cheese Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 70
Nutrient | Amount per serving | %DV |
---|
Calories | 3 | |
Total Fat | 0g | 0% |
Sodium | 102mg | 4% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 0% | |
Ingredients: Whey, Cheddar Cheese (Cheddar Cheese (Milk, Salt, Cheese Cultures, Enzymes)), Buttermilk, Salt, Maltodextrin, Jalapeño Pepper, Butter (Cream, Salt), Natural Flavor, Disodium Inosinate, Disodium Guanylate, Autolyzed Yeast Extract, Onion Powder, Garlic Powder, Lactic Acid, Spice Extractives of Paprika.
Pork King Good Ranch Seasoning:
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 92
Nutrient | Amount per serving | %DV |
---|
Calories | 0 | |
Total Fat | 0g | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Ingredients: Nonfat Dry Milk, Salt, Tomato Powder, Onion and Garlic Powder, Autolyzed Yeast, Whey, Citric Acid, Parsley Flakes.