Category | Detail |
Connectivity | |
Signal Input | DisplayPort 1.4 x 1, HDMI 1.4 x 1, USB-C 3.2 Gen 2 x 1 (upstream, power delivery up to 90 W) |
Sync Input | Separate Sync |
Audio (In/Out) | Audio out, RJ45 (Ethernet LAN up to 1G*, Wake On Lan) |
Signal Output | DisplayPort out* (DP / USB-C) |
USB | USB 3.2 Gen 2 x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
HDCP | HDCP 1.4 (HDMI/DP/USB-C) |
HBR3 | Yes |
Picture/Display | |
Panel Size | 23.8 inch / 60.5 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2745 x 0.2745 mm |
Brightness | 250 cd/m² |
Display colors | 16.7M |
Color gamut | NTSC 91%, sRGB 107% |
Contrast ratio | 1000:1 |
SmartContrast | 50,000,000:1 |
Response time | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | 1920 x 1080 @ 75 Hz* |
Effective viewing area | 527.04 (H) x 296.46 (V) |
Scanning Frequency | 30 - 85 kHz (H) / 48 - 75 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 93 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes |
USB | |
Power delivery | USB PD version 3.0 |
Super speed | Data and Video transfer |
DP | Built-in Display Port Alt mode |
USB-C max. power delivery | Up to 90W (5V/3A; 7V/3A; 9V/3A; 10V/3A; 12V/3A; 15V/3A; 20V/4.5A) |
USB-C | Reversible plug connector |
Convenience | |
Built-in Speakers | 2 W x 2 |
Plug & Play Compatibility | DDC/CI, sRGB, Windows 10 / 8.1 / 8 / 7 |
User convenience | SmartImage, PowerSensor, Menu, Power On/Off |
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
Other convenience | Kensington lock, VESA mount (100x100mm), Control software SmartControl |
Stand | |
Height adjustment | 150 mm |
Pivot | -/+ 90 degree |
Swivel | -/+ 180 degree |
Tilt | -5 ~ 35 degree |
Power | |
ECO mode | 12.6 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | Zero watts with Zero switch |
On mode | 15.2 W (typ.) (EnergyStar test method) |
Standby mode | < 0.5 W (typ.) |
Power LED indicator | Operation - White, Standby mode- White (blinking) |
Dimensions | |
Packaging (WxHxD) | 730 x 450 x 139 mm |
Product without stand | 540 x 323 x 51 mm |
Packaging (WxHxD) | 28.7 x 17.7 x 5.5 inch |
Product without stand | 21.3 x 12.7 x 2.0 inch |
Product with stand (max height) | 540 x 501 x 205 mm |
Product with stand (max height) | 21.3 x 19.7 x 8.1 inch |
Weight | |
Product with packaging | 7.66 kg |
Product with stand | 4.98 kg |
Product with packaging | 16.85 lb |
Product with stand | 10.96 lb |
Product without stand | 3.40 kg |
Product without stand | 7.48 lb |
Operating conditions | |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40°C °C |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C °C |
MTBF | 70,000 hrs (excluded backlight) |
Sustainability | |
Environmental and energy | PowerSensor, LightSensor, EnergyStar 8.0, EPEAT*, RoHS, TCO Certified Edge, WEEE |
Recyclable packaging material | 100% |
Specific Substances | PVC / BFR free housing, Mercury free |
Compliance and standards | CE Mark, FCC Class B, SEMKO, CU-EAC, EAEU RoHS, TUV/GS, TUV Ergo, UKRAINIAN, ICES-003, CB, TUV Eye Comfort certified |
Cabinet | |
Finish | Texture |
Foot | Black |
Front bezel | Black |
Rear cover | Black |
What's in the box? | |
Cables | HDMI cable, DP cable, USB-C/A Y cable, Power cable |
Monitor with stand | Yes |
User Documentation | Yes |