Category | Detail |
Connectivity | |
Signal Input | |
| VGA (Analog) |
| DVI-D (Digital, HDCP) |
| DisplayPort 1.2 |
| HDMI 1.4 |
| USB |
| USB 3.0 x 2 (1 w/fast charging) |
| USB 2.0 x 2 |
Sync Input | |
| Separate Sync |
| Sync on Green |
Audio (In/Out) | |
| PC audio-in |
| Headphone out |
Picture/Display | |
Panel Size | 23.8 inch / 60.5 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.275 x 0.275 mm |
Brightness | 250 cd/m² |
Display colors | 16.7 M |
Color gamut | NTSC 89.9%, sRGB 103.8% |
Contrast ratio | 1000:1 |
SmartContrast | 50,000,000:1 |
Response time | 5 ms (Gray to Gray) |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | 1920 x 1080 @ 75Hz |
Effective viewing area | 527 (H) x 296.5 (V) |
Scanning Frequency | 30 - 85 kHz (H) / 48 - 75 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 93 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes |
Adaptive sync | Yes |
Convenience | |
Built-in Speakers | 2 W x 2 |
Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
User convenience | SmartImage, Input, Brightness, Menu, Power On/Off, OSD Languages |
Other convenience | Kensington lock, VESA mount (100x100mm), Control software SmartControl |
Stand | |
Height adjustment | 150 mm |
Pivot | -/+ 90 degree |
Swivel | -175/175 degree |
Tilt | -5/30 degree |
Power | |
ECO mode | 10 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | Zero watts with Zero switch |
On mode | 14.21 W (typ.) (EnergyStar test method) |
Standby mode | < 0.5 W (typ.) |
Power LED indicator | Operation - White, Standby mode- White (blinking) |
Dimensions | |
Packaging (WxHxD) | 600 x 468 x 198 mm |
Product without stand | 540 x 323 x 50 mm |
Packaging (WxHxD) | 23.6 x 18.4 x 7.8 inch |
Product without stand | 21.3 x 12.7 x 2.0 inch |
Product with stand (max height) | 540 x 508 x 206 mm |
Product with stand (max height) | 21.3 x 20.0 x 8.1 inch |
Weight | |
Product with packaging | 7.17 kg |
Product with stand | 4.97 kg |
Product with packaging | 15.77 lb |
Product with stand | 10.93 lb |
Product without stand | 3.37 kg |
Product without stand | 7.41 lb |
Operating conditions | |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40°C |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
Sustainability | |
Environmental and energy | EnergyStar 8.0, EPEAT*, TCO Certified Edge, RoHS, WEEE |
Post consumer recycled plastic | 85% |
Recyclable packaging material | 100% |
Specific Substances | PVC / BFR free housing, Mercury free |
Compliance and standards | CE Mark, CB, FCC Class B, cETLus |
Cabinet | |
Finish | Texture |
Foot | Black |
Front bezel | Black |
Rear cover | Black |
What's in the box? | |
Cables | HDMI cable, DP cable, USB cable, Power cable |
Monitor with stand | Yes |
User Documentation | Yes |