Nutrient | Per Serving (1 oz / 28g) | Per Container |
---|
Calories | 100 | 230 |
Total Fat | 6g (8% DV) | 13g (17% DV) |
Saturated Fat | 0.5g (3% DV) | 1.5g (8% DV) |
Trans Fat | 0g | 0g |
Cholesterol | 0mg (0% DV) | 0mg (0% DV) |
Sodium | 240mg (10% DV) | 530mg (23% DV) |
Total Carbohydrate | 15g (5% DV) | 34g (12% DV) |
Dietary Fiber | 7g (25% DV) | 15g (54% DV) |
Total Sugars | 4g | 8g |
Includes Added Sugars | 3g (6% DV) | 8g (16% DV) |
Protein | 1g | 2g |
Vitamin D | 0mcg (0% DV) | 0mcg (0% DV) |
Calcium | 30mg (2% DV) | 70mg (6% DV) |
Iron | 0.3mg (2% DV) | 0.7mg (4% DV) |
Potassium | 100mg (2% DV) | 210mg (4% DV) |
Original Mushroom Jerky Ingredients: Dried Shiitake Mushrooms, Avocado Oil, Water, Organic Coconut Sugar, Himalayan Pink Salt, Organic Chia Seeds
Nutrient | Per Serving (1 oz / 28g) | Per Container |
---|
Calories | 110 | 240 |
Total Fat | 6g (8% DV) | 13g (17% DV) |
Saturated Fat | 0.5g (3% DV) | 1.5g (8% DV) |
Trans Fat | 0g | 0g |
Cholesterol | 0mg (0% DV) | 0mg (0% DV) |
Sodium | 240mg (10% DV) | 530mg (23% DV) |
Total Carbohydrate | 16g (6% DV) | 36g (13% DV) |
Dietary Fiber | 7g (25% DV) | 15g (54% DV) |
Total Sugars | 4g | 9g |
Includes Added Sugars | 3g (6% DV) | 8g (16% DV) |
Protein | 1g | 3g |
Vitamin D | 0mcg (0% DV) | 0mcg (0% DV) |
Calcium | 40mg (2% DV) | 80mg (6% DV) |
Iron | 0.4mg (2% DV) | 0.9mg (4% DV) |
Potassium | 100mg (2% DV) | 230mg (4% DV) |
Zesty Thai
Mushroom Jerky Ingredients: Dried Shiitake Mushrooms, Avocado Oil, Water, Organic Coconut Sugar, Himalayan Pink Salt, Organic Thai Seasoning (*Garlic, *Onion, *Lemon Peel, *Cayenne, *Tomato Powder, *Coriander, *Paprika, Citric Acid, *Basil, *Black Pepper, *Cilantro, *White Pepper), Organic Chia Seeds
Nutrient | Per Serving (1 oz / 28g) | Per Container |
---|
Calories | 110 | 230 |
Total Fat | 6g (8% DV) | 13g (17% DV) |
Saturated Fat | 0.5g (3% DV) | 1.5g (8% DV) |
Trans Fat | 0g | 0g |
Cholesterol | 0mg (0% DV) | 0mg (0% DV) |
Sodium | 360mg (16% DV) | 800mg (35% DV) |
Total Carbohydrate | 16g (6% DV) | 35g (13% DV) |
Dietary Fiber | 7g (25% DV) | 15g (54% DV) |
Total Sugars | 4g | 9g |
Includes Added Sugars | 4g (8% DV) | 8g (16% DV) |
Protein | 1g | 3g |
Vitamin D | 0mcg (0% DV) | 0mcg (0% DV) |
Calcium | 40mg (2% DV) | 80mg (6% DV) |
Iron | 0.4mg (2% DV) | 0.8mg (4% DV) |
Potassium | 100mg (2% DV) | 220mg (4% DV) |
Teriyaki
Mushroom Jerky Ingredients: Dried Shiitake Mushrooms, Avocado Oil, Water, Organic Coconut Sugar, Organic Teriyaki Seasoning (Organic Orange Peel Powder, Organic Garlic, Sea Salt, Organic Coconut Sugar, Organic Ginger), Himalayan Pink Salt, Organic Chia Seeds
Nutrient | Per Serving (1 oz / 28g) | Per Container |
---|
Calories | 110 | 230 |
Total Fat | 6g (8% DV) | 13g (17% DV) |
Saturated Fat | 1g (5% DV) | 1.5g (8% DV) |
Trans Fat | 0g | 0g |
Cholesterol | 0mg (0% DV) | 0mg (0% DV) |
Sodium | 380mg (17% DV) | 840mg (37% DV) |
Total Carbohydrate | 16g (6% DV) | 35g (13% DV) |
Dietary Fiber | 7g (25% DV) | 15g (54% DV) |
Total Sugars | 4g | 9g |
Includes Added Sugars | 3g (6% DV) | 8g (16% DV) |
Protein | 1g | 3g |
Vitamin D | 0mcg (0% DV) | 0mcg (0% DV) |
Calcium | 40mg (2% DV) | 80mg (6% DV) |
Iron | 0.4mg (2% DV) | 0.9mg (6% DV) |
Potassium | 110mg (2% DV) | 240mg (6% DV) |
Salt and Pepper Mushroom Jerky Ingredients: Dried Shiitake Mushrooms, Avocado Oil, Water, Organic Coconut Sugar, Organic Seasoning (Organic Black Pepper, Himalayan Pink Salt), Himalayan Pink Salt, Organic Chia Seeds
Nutrient | Per Serving (1 oz / 28g) | Per Container |
---|
Calories | 110 | 230 |
Total Fat | 6g (8% DV) | 13g (17% DV) |
Saturated Fat | 0.5g (3% DV) | 1.5g (8% DV) |
Trans Fat | 0g | 0g |
Cholesterol | 0mg (0% DV) | 0mg (0% DV) |
Sodium | 430mg (19% DV) | 940mg (41% DV) |
Total Carbohydrate | 16g (6% DV) | 36g (13% DV) |
Dietary Fiber | 7g (25% DV) | 15g (54% DV) |
Total Sugars | 4g | 9g |
Includes Added Sugars | 4g (8% DV) | 9g (18% DV) |
Protein | 1g | 3g |
Vitamin D | 0mcg (0% DV) | 0mcg (0% DV) |
Calcium | 40mg (2% DV) | 80mg (6% DV) |
Iron | 0.4mg (2% DV) | 0.8mg (4% DV) |
Potassium | 100mg (2% DV) | 230mg (4% DV) |
Applewood BBQ Mushroom Jerky Ingredients: Dried Shiitake Mushrooms, Avocado Oil, Water, Organic Coconut Sugar, Himalayan Pink Salt, Organic Applewood Seasoning (Himalayan Pink Salt, *Coconut Sugar, *Smoked Paprika {*Paprika, Natural Smoke Flavor}, *Chili Pepper, *Vinegar Powder {*Tapioca Maltodextrin, *White Vinegar}, *Black Pepper, Citric Acid, *Garlic, *Onion, *Cayenne Pepper, *Sunflower Oil), Organic Chia Seeds
Nutrient | Per Serving (1 oz / 28g) | Per Container |
---|
Calories | 110 | 230 |
Total Fat | 6g (8% DV) | 13g (17% DV) |
Saturated Fat | 0.5g (3% DV) | 1.5g (8% DV) |
Trans Fat | 0g | 0g |
Cholesterol | 0mg (0% DV) | 0mg (0% DV) |
Sodium | 280mg (12% DV) | 610mg (27% DV) |
Total Carbohydrate | 16g (6% DV) | 36g (13% DV) |
Dietary Fiber | 7g (25% DV) | 15g (54% DV) |
Total Sugars | 4g | 8g |
Includes Added Sugars | 3g (6% DV) | 8g (16% DV) |
Protein | 1g | 3g |
Vitamin D | 0mcg (0% DV) | 0mcg (0% DV) |
Calcium | 40mg (2% DV) | 80mg (6% DV) |
Iron | 0.6mg (4% DV) | 1.3mg (6% DV) |
Potassium | 110mg (2% DV) | 240mg (6% DV) |
Curry Mushroom Jerky Ingredients: Dried Shiitake Mushrooms, Avocado Oil, Water, Organic Coconut Sugar, Organic Curry Seasoning (Organic Spices, Organic Garlic, Organic Turmeric, Organic Freeze-dried Lemon, Sea Salt, Organic Jalapeño Pepper, Organic Chili Pepper, Organic Smoked Paprika), Himalayan Pink Salt, Organic Chia Seeds