Ingredients
Chicken meal, chicken, brown rice, chicken fat (preserved with tocopherols and citric acid), barley, flax seed, oatmeal, salmon meal, brewers dried yeast, menhaden fishmeal, natural turkey and chicken flavors, dried plain beet pulp, sunflower oil, potassium chloride, DL methionine, salt, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, L-carnitine, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, rosemary extract
NutriSource® Super Performance Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Nutrients |
Moisture | 9.50% |
Protein | 32.50% |
Fat | 22.25% |
Fiber | 2.50% |
Calcium | 2.03% |
Phosphorus | 1.45% |
Potassium | 0.86% |
Ash | 9.72% |
Lysine | 2.11% |
Linoleic Acid | 4.28% |
DHA/EPA | 0.14% |
Taurine | 1462.4 mg/kg |
Sodium | 0.33 mg/kg |
Chloride | 0.77 mg/kg |
Copper | 19.38 mg/kg |
Iodine | 5.43 mg/kg |
Iron | 202.74 mg/kg |
Magnesium | 0.15% |
Manganese | 23.94 mg/kg |
Selenium | 0.82 mg/kg |
Zinc | 257.83 mg/kg |
Vitamin A | 19.03 KIU/kg |
Vitamin D | 1823.31 IU/kg |
Vitamin E | 161.16 IU/kg |
Vitamin B-12 | 157.52 UG/kg |
Vitamin C | 59.95 mg/kg |
Biotin | 0.42 mg/kg |
Choline | 3593.98 mg/kg |
Folic Acid | 2.98 mg/kg |
Niacin | 85.41 mg/kg |
Pantothenic Acid | 26.48 mg/kg |
Pyridoxine | 8.26 mg/kg |
Riboflavin | 8.34 mg/kg |
Thiamine | 16.79 mg/kg |
Linolenic Acid | 1.26% |
Carbohydrates | 24% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 531 |
Kcal/kg | 4,230 |
Calorie Distribution |
Protein | 31% |
Fat | 48% |
Carbohydrates | 21% |
Carbohydrates | 26 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 32.00% | 320 g/kg |
Crude Fat (Min.) | 21.00% | 210 g/kg |
Crude Fiber (Max.) | 5.00% | 50 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
EPA + DHA | 0.05% | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 13.0 mg/kg | 13 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 2,000 mg/kg | 2,000 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.50% | 35 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.00% | 10 g/kg |
*Taurine (Min.) | 0.14% | 1.4 g/kg |
*Glucosamine (Min.) | 1,140 mg/kg |
*Chondroitin Sulfate (Min.) | 4,300 mg/kg |
*L-Carnitine (Min.) | 20 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,230 kcals per kg, 531 kcals per cup