Ingredients
Salmon, salmon meal, peas, sweet potato, pea flour, sunflower oil, pea starch, flax seed, dehydrated alfalfa meal, dried tomato pomace, potassium chloride, salt, calcium carbonate, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), dried cranberries, DL methionine, choline chloride, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, inulin, lactic acid, preserved with tocopherols, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), L-tryptophan, yucca schidigera extract, L-carnitine, preserved with citric acid, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
PureVita ™ Small Bites Salmon & Peas Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients |
Moisture | 9.00% |
Protein | 25.60% |
Fat | 17.30% |
Fiber | 4.70% |
Calcium | 1.20% |
Phosphorus | 1.00% |
Potassium | 1.40% |
Ash | 8.50% |
Lysine | 1.50% |
Linoleic Acid | 3.30% |
DHA + EPA | 0.50% |
Taurine | 1124.0 mg/kg |
Sodium | 0.50% |
Chloride | 1.30% |
Copper | 32.5 mg/kg |
| |
Iodine | 5.5 mg/kg |
Iron | 286.8 mg/kg |
Magnesium | 0.10% |
Manganese | 21.8 mg/kg |
Selenium | 1.3 mg/kg |
Zinc | 319.9 mg/kg |
Vitamin A | 20.4 KIU/kg |
Vitamin D | 1731.8 IU/kg |
Vitamin E | 80.2 IU/kg |
Vitamin B-12 | 56.3 UG/kg |
Vitamin C | 119.5 mg/kg |
Biotin | 0.1 mg/kg |
Choline | 2241.0 mg/kg |
Folic Acid | 0.8 mg/kg |
Niacin | 76.5 mg/kg |
Pantothenic Acid | 17.5 mg/kg |
Pyridoxine | 7.1 mg/kg |
Riboflavin | 4.4 mg/kg |
Thiamine | 14.2 mg/kg |
Linolenic Acid | 1.30% |
|
Carbohydrates | 34.90% |
|
Ounces per cup | 3.9 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,912 |
|
Calorie Distribution |
Protein | 27% |
Fat | 40% |
Carbohydrates | 33% |
|
Carbohydrates | 36 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 24.00% | 240 g/kg |
Crude Fat (Min.) | 16.00% | 160 g/kg |
Crude Fiber (Max.) | 6.00% | 60 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.40% | 4 mg/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.4 mg/kg | 0.4 mg/kg |
Choline Chloride (Min.) | 0.20% | 0.2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.40% | 24 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.00% | 10 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 600 mg/kg |
*Chondroitin Sulfate (Min.) | 1320 mg/kg |
*L-Carnitine (Min.) | 40 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.**Colony Forming Units per pound