Ingredients
Kangaroo, kangaroo meal, green lentils, red lentils, garbanzo beans, sunflower meal, sunflower oil, garbanzo bean flour, natural flavor, chia seeds, dried tomato pomace, salmon oil (preserved with tocopherols), salt, potassium chloride, DL methionine, dried cranberries, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, inulin, lactic acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Kangaroo & Green Lentils Entree Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients |
Moisture | 9.50% |
Protein | 25.20% |
Fat | 15.50% |
Fiber | 6.80% |
Calcium | 2.05% |
Phosphorus | 1.42% |
Potassium | 1.01% |
Ash | 10.04% |
Lysine | 1.81% |
Linoleic Acid | 3.15% |
DHA+EPA | 0.05% |
Taurine | 905.00 mg/kg |
Sodium | 0.27% |
Chloride | 0.55% |
Copper | 19.09 mg/kg |
Iodine | 4.50 mg/kg |
Iron | 210.02 mg/kg |
Magnesium | 0.21% |
Manganese | 27.67 mg/kg |
Selenium | 0.37 mg/kg |
Zinc | 255.46 mg/kg |
Vitamin A | 16.43 KIU/kg |
Vitamin D | 1504.55 IU/kg |
Vitamin E | 147.27 IU/kg |
Vitamin B-12 | 57.94 UG/kg |
Vitamin C | 123.48 mg/kg |
Biotin | 0.33 mg/kg |
Choline | 2485.23 mg/kg |
Folic Acid | 1.06 mg/kg |
Niacin | 109.29 mg/kg |
Pantothenic Acid | 27.47 mg/kg |
Pyridoxine | 8.54 mg/kg |
Riboflavin | 8.29 mg/kg |
Thiamine | 19.94 mg/kg |
Linolenic Acid | 0.67% |
Glucosamine | 200.93 Mg/kg |
Chondroitin Sulfate | 845.19 Mg/kg |
Carbohydrates | 33% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 415 |
Kcal/kg | 3,721 |
Calorie Distribution |
Protein | 28% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 37 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 25.00% | 250 g/kg |
Crude Fat (Min.) | 15.00% | 150 g/kg |
Crude Fiber (Max.) | 7.50% | 75 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 155 mg/kg | 155 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.20% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.00% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.60% | 6 g/kg |
*Taurine (Min.) | 0.10% | 1.0 g/kg |
*Glucosamine (Min.) | 150 mg/kg |
*Chondroitin Sulfate (Min.) | 630 mg/kg |
*L-Carnitine (Min.) | 40 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound