Ingredients
Duck, duck meal, red lentils, garbanzo beans, green lentils, sunflower oil, natural flavor, yeast extract, chia seed, dried tomato pomace, brewers dried yeast, calcium carbonate, salt, salmon oil (preserved with tocopherols), phosphoric acid, potassium chloride, dried carrots, choline chloride, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), DL methionine, dried cranberries, dried apricots, dried cherries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), turmeric, inulin, lactic acid, inositol, preserved with tocopherols, L-ascorbyl-2-polyphosphate (a source of vitamin C), yucca schidigera extract, preserved with citric acid, sodium selenite, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
PureVita™ Duck & Red Lentils Entrée Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Nutrient | |
Moisture | 9.50% |
Protein | 34.20% |
Fat | 15.50% |
Fiber | 3.30% |
Calcium | 2.80% |
Phosphorus | 1.80% |
Potassium | 0.90% |
Ash | 9.90% |
Lysine | 2.30% |
Linoleic Acid | 3.00% |
DHA + EPA | 0.04% |
Taurine | 905 mg/kg |
Sodium | 0.40% |
Chloride | 0.80% |
Copper | 26.3 mg/kg |
Iodine | 2.9 mg/kg |
Iron | 256.9 mg/kg |
Magnesium | 0.10% |
Manganese | 16.0 mg/kg |
Selenium | 0.2 mg/kg |
Zinc | 163.6 mg/kg |
Vitamin A | 28.2 KIU/kg |
Vitamin D | 2574.3 IU/kg |
Vitamin E | 157.7 IU/kg |
Vitamin C | 114.2 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2497.8 mg/kg |
Folic Acid | 5.0 mg/kg |
Niacin | 138.9 mg/kg |
Pantothenic Acid | 46.0 mg/kg |
Pyridoxine | 11.7 mg/kg |
Riboflavin | 14.7 mg/kg |
Thiamine | 28.5 mg/kg |
Linolenic Acid | 0.50% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 440 |
Kcal/kg | 3,880 |
| |
Protein | 35% |
Fat | 32% |
Carbohydrates | 32% |
Carbohydrates | 37 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 34.00% | 340 g/kg |
Crude Fat (Min.) | 14.00% | 140 g/kg |
Crude Fiber (Max.) | 6.00% | 60 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Iron (Min.) | 180 mg/kg | 180 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 130 mg/kg | 130 mg/kg |
Taurine (Min.) | 0.08% | 0.8 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.00% | 20 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.30% | 3 g/kg |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound