Ingredients
Duck, duck meal, garbanzo beans, red lentils, green lentils, sunflower meal, sunflower oil, dehydrated alfalfa meal, sweet potato, chia seed, coconut oil, yeast extract, potassium chloride, natural flavor, salmon oil (preserved with tocopherols), salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), dried carrots, dried blueberries, dried cranberries, pumpkin powder, brewers dried yeast, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Duck & Green Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrient | Percentage or Amount |
Moisture | 9.50% |
Protein | 26.54% |
Fat | 16.25% |
Fiber | 6.00% |
Calcium | 1.49% |
Phosphorus | 1.23% |
Potassium | 1.25% |
Ash | 7.57% |
Lysine | 1.66% |
Linoleic Acid | 3.52% |
DHA/EPA | 0.05% |
Taurine | 905.0 mg/kg |
Sodium | 0.37% |
Chloride | 1.01% |
Copper | 15.04 mg/kg |
Iodine | 4.77 mg/kg |
Iron | 189.78 mg/kg |
Magnesium | 0.12% |
Manganese | 17.80 mg/kg |
Selenium | 0.38 mg/kg |
Zinc | 247.67 mg/kg |
Vitamin A | 20.07 KIU/kg |
Vitamin D | 1695.87 IU/kg |
Vitamin E | 168.37 IU/kg |
Vitamin B-12 | 63.96 µg/kg |
Vitamin C | 37.39 mg/kg |
Biotin | 0.42 mg/kg |
Choline | 2094.86 mg/kg |
Folic Acid | 2.52 mg/kg |
Niacin | 81.98 mg/kg |
Pantothenic Acid | 33.19 mg/kg |
Pyridoxine | 8.02 mg/kg |
Riboflavin | 9.21 mg/kg |
Thiamine | 18.04 mg/kg |
Linolenic Acid | 0.66% |
Glucosamine | 705.04 mg/kg |
Chondroitin Sulfate | 1528.81 mg/kg |
Carbohydrates | 34% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 422 |
Kcal/kg | 3,850 |
| |
Protein | 28% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 36 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 26.00% | 260 g/kg |
Crude Fat (Min.) | 15.00% | 150 g/kg |
Crude Fiber (Max.) | 7.00% | 70 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.50% | 0.5 g/kg |
Iron (Min.) | 175 mg/kg | 175 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 145 mg/kg | 145 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
Choline Chloride (Min.) | 0.20% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.00% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.60% | 6 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 300 mg/kg |
*Chondroitin Sulfate (Min.) | 680 mg/kg |
*L-Carnitine (Min.) | 40 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.**Colony Forming Units per pound