Ingredients
Beef, beef meal, garbanzo beans, green lentils, red lentils, dried beef liver, sunflower meal, sunflower oil, chia seed, dried tomato pomace, natural flavor, potassium chloride, salmon oil (preserved with tocopherols), salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), dried cranberries, DL methionine, choline chloride, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, inulin, garlic, L-ascorbyl-2- polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Beef & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Nutrient | |
Moisture | 9.50% |
Protein | 29.50% |
Fat | 17.30% |
Fiber | 6.30% |
Calcium | 1.20% |
Phosphorus | 1.20% |
Potassium | 1.40% |
Ash | 8.60% |
Lysine | 1.80% |
Linoleic Acid | 2.70% |
DHA + EPA | 0.05% |
Taurine | 905.0 mg/kg |
Sodium | 0.40% |
Chloride | 1.00% |
Copper | 52.9 mg/kg |
Iodine | 4.6 mg/kg |
Iron | 319.1 mg/kg |
Magnesium | 0.20% |
Manganese | 30.3 mg/kg |
Selenium | 0.4 mg/kg |
Zinc | 262.1 mg/kg |
Vitamin A | 115.5 KIU/kg |
Vitamin D | 1874.7 IU/kg |
Vitamin E | 193.4 IU/kg |
Vitamin B-12 | 339.9 µg/kg |
Vitamin C | 116.4 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2391.8 mg/kg |
Folic Acid | 1.6 mg/kg |
Niacin | 141.0 mg/kg |
Pantothenic Acid | 58.9 mg/kg |
Pyridoxine | 12.2 mg/kg |
Riboflavin | 15.6 mg/kg |
Thiamine | 18.1 mg/kg |
Linolenic Acid | 0.80% |
Glucosamine | 610.4 mg/kg |
Chondroitin Sulfate | 1007.8 mg/kg |
Carbohydrates | 29% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 430 |
Kcal/kg | 3,880 |
| |
Protein | 31% |
Fat | 41% |
Carbohydrates | 28% |
Carbohydrates | 31 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 28.00% | 280 g/kg |
Crude Fat (Min.) | 16.00% | 160 g/kg |
Crude Fiber (Max.) | 7.00% | 70 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 110 mg/kg | 110 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 200 mg/kg | 200 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
Choline Chloride (Min.) | 0.20% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.50% | 25 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.70% | 7 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 360 mg/kg |
*Chondroitin Sulfate (Min.) | 670 mg/kg |
*L-Carnitine (Min.) | 40 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.**Colony Forming Units per pound