Ingredients
Chicken, chicken meal, brown rice, barley, menhaden fish meal, oatmeal, chicken fat (preserved with tocopherols and citric acid), flax seeds, dried plain beet pulp, natural turkey and chicken flavor, brewers dried yeast, dried egg product, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Performance Chicken & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Nutrient | |
Moisture | 9.50% |
Protein | 30.30% |
Fat | 20.50% |
Fiber | 3.40% |
Calcium | 2.10% |
Phosphorus | 1.50% |
Potassium | 0.70% |
Ash | 9.70% |
Linoleic Acid | 3.80% |
DHA + EPA | 0.21% |
Taurine | 1733.0 mg/kg |
Sodium | 0.30% |
Chloride | 0.7 mg/kg |
Copper | 17.2 mg/kg |
Iodine | 5.5 mg/kg |
Iron | 240.5 mg/kg |
Magnesium | 0.20% |
Manganese | 29.3 mg/kg |
Selenium | 0.8 mg/kg |
Zinc | 251.4 mg/kg |
Vitamin A | 20.5 KIU/kg |
Vitamin D | 2033.7 IU/kg |
Vitamin E | 180.7 IU/kg |
Vitamin B-12 | 147.2 µg/kg |
Vitamin C | 65.9 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 3345.1 mg/kg |
Folic Acid | 4.8 mg/kg |
Niacin | 83.9 mg/kg |
Pantothenic Acid | 26.7 mg/kg |
Pyridoxine | 8.1 mg/kg |
Riboflavin | 8.6 mg/kg |
Thiamine | 14.9 mg/kg |
Linolenic Acid | 1.50% |
Carbohydrates | 27% |
Ounces per cup | 4.11 oz. |
Kcal/cup | 488 |
Kcal/kg | 4,192 |
| |
Protein | 30% |
Fat | 46% |
Carbohydrates | 24% |
Carbohydrates | 28 g/cup |
pH | 5.5
|
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 30.00% | 300 g/kg |
Crude Fat (Min.) | 20.00% | 200 g/kg |
Crude Fiber (Max.) | 5.00% | 50 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
EPA + DHA | 0.05% | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.20% | 2.0 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.20% | 32 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.80% | 8 g/kg |
*Taurine (Min.) | 0.14% | 1.4 g/kg |
*L-Carnitine (Min.) | 20 mg/kg |
*Glucosamine (Min.) | 1,000 mg/kg |
*Chondroitin Sulfate (Min.) | 3,600 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.** Colony Forming Units per pound