Ingredients
Beef, lamb meal, brown rice, oatmeal, barley, dried plain beet pulp, natural chicken and turkey flavors, flax seed, dehydrated alfalfa meal, chicken fat (preserved with tocopherols and citric acid), brewers dried yeast, menhaden fishmeal, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), taurine, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-tryptophan, L-carnitine, rosemary extract.
NutriSource® Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Component | Amount |
Moisture | 9.50% |
Protein | 23.16% |
Fat | 13.00% |
Fiber | 5.74% |
Calcium | 1.96% |
Phosphorus | 1.24% |
Potassium | 1.14% |
Ash | 9.71% |
Lysine | 1.10% |
Linoleic Acid | 1.85% |
EPA+DHA | 0.05% |
Taurine | 800.00 mg/kg |
Sodium | 0.55% |
Chloride | 1.21% |
Copper | 15.24 mg/kg |
Iodine | 4.62 mg/kg |
Iron | 301.47 mg/kg |
Magnesium | 0.15% |
Manganese | 34.67 mg/kg |
Selenium | 0.48 mg/kg |
Zinc | 241.58 mg/kg |
Vitamin A | 23.12 KIU/kg |
Vitamin D | 1701.83 IU/kg |
Vitamin E | 176.91 IU/kg |
Vitamin B-12 | 90.54 UG/kg |
Vitamin C | 102.84 mg/kg |
Biotin B-7 | 0.54 mg/kg |
Choline | 1988.44 mg/kg |
Folic Acid B-9 | 1.84 mg/kg |
Niacin B-3 | 94.90 mg/kg |
Pantothenic Acid B-5 | 27.32 mg/kg |
Pyridoxine B-6 | 24.04 mg/kg |
Riboflavin B-2 | 9.79 mg/kg |
Thiamine B-1 | 16.21 mg/kg |
Linolenic Acid | 0.98% |
Glucosamine HCI | 467.90 mg/kg |
Chondroitin Sulfate | 1323.92 mg/kg |
Carbohydrates | 38.89% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 387 |
Kcal/kg | 3,652 |
Calorie Distribution | |
- Protein | 25% |
- Fat | 32% |
- Carbohydrates | 43% |
Carbohydrates | 44 g/cup |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 22.00% | 220 g/kg |
Crude Fat (Min.) | 13.00% | 130 g/kg |
Crude Fiber (Max.) | 6.00% | 60 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Methionine (Min.) | 0.50% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 1.80% | 18 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.60% | 6 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 250 mg/kg | |
*Chondroitin Sulfate (Min.) | 500 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) | 100 million CFU/lb** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,652 kcals per kg, 387 kcals per cup