Ingredients
Turkey, turkey meal, barley, brown rice, oatmeal, chicken fat (preserved with tocopherols and citric acid), menhaden fish meal, dried plain beet pulp, natural turkey and chicken flavor, chia seed, brewers dried yeast, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract
NutriSource® Turkey & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients | Amount |
Moisture | 9.50% |
Protein | 26.40% |
Fat | 17.00% |
Fiber | 3.00% |
Calcium | 1.50% |
Phosphorus | 1.30% |
Potassium | 0.90% |
Ash | 7.50% |
Lysine | 1.60% |
Linoleic Acid | 3.80% |
DHA + EPA | 0.10% |
Taurine | 905.0 mg/kg |
Sodium | 0.30% |
Chloride | 1.00% |
Copper | 17.5 mg/kg |
Iodine | 4.78 mg/kg |
Iron | 218.9 mg/kg |
Magnesium | 0.10% |
Manganese | 26.1 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 255.0 mg/kg |
Vitamin A | 20.6 KIU/kg |
Vitamin D | 1703.0 IU/kg |
Vitamin E | 196.1 IU/kg |
Vitamin B-12 | 103.7 UG/kg |
Vitamin C | 108.0 mg/kg |
Choline | 3418.6 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 95.6 mg/kg |
Pantothenic Acid | 26.3 mg/kg |
Pyridoxine | 8.3 mg/kg |
Riboflavin | 8.4 mg/kg |
Thiamine | 14.2 mg/kg |
Linolenic Acid | 0.50% |
Carbohydrates | 37% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 438 |
Kcal/kg | 4,036 |
| |
- Protein | 27% |
- Fat | 39% |
- Carbohydrates | 34% |
Carbohydrates | 37 g/cup |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 26.00% | 260 g/kg |
Crude Fat (Min.) | 16.00% | 160 g/kg |
Crude Fiber (Max.) | 5.00% | 50 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.20% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.30% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.50% | 5 g/kg |
*Taurine (Min.) | 0.08% | .8 g/kg |
*Glucosamine (Min.) | 680 mg/kg |
*Chondroitin Sulfate (Min.) | 3240 mg/kg |
*L-Carnitine (Min.) | 20 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,036 kcals per kg, 438 kcals per cup