NuSpira VIAB Liquid Vitamin Juice
Supplement Facts
- Serving Size: 1 fl oz (30 mL)
- Servings Per Container: 32
Nutrient | Amount Per Serving | %DV |
---|
Calories | 45 | |
Total Carbohydrate | 6 g | 2%* |
Total Sugars | 5 g | † |
Protein | 1 g | 2% |
Vitamins and Minerals
| Vitamin A (as Vitamin A Palmitate) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Cholecalciferol) | 40 mcg | 200% |
| Vitamin E (as Vitamin E Acetate) | 15 mg | 100% |
| Vitamin K (as Vitamin K1) | 120 mcg | 100% |
| Thiamin (as Thiamine Mononitrate) | 1.2 mg | 100% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as Niacinamide) | 16 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% |
| Folate | 670 mcg DFE | 167% |
| (400 mcg folic acid) | | |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 5 mg | 100% |
| Magnesium (as Magnesium Citrate) | 25 mg | 6% |
| Zinc (as Zinc Citrate) | 3 mg | 27% |
| Selenium (as Sodium Selenite) | 30 mcg | 55% |
| Copper (as Copper Bisglycinate Chelate) | 0.5 mg | 22% |
| Manganese (as Manganese Bisglycinate Chelate) | 2 mg | 87% |
Specialty Ingredients
| Glucosamine Sulfate | 500 mg | † |
| Hydrolyzed Collagen Peptides | 5 g | † |
Antioxidant Booster Blend - 55 mg †
- Dark Sweet Cherry Juice (from Concentrate), Concord Grape Juice (from Concentrate), Blueberry Juice (from Concentrate), Pomegranate Juice (from Concentrate)
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value not established.