Serving Size: 22.67 Grams (approx. 1 Scoop) | | | |
Servings Per Container: 15 | | | |
Nutrient | Amount Per Serving | % Daily Value for Children 1-3 Yrs | % Daily Value for Children 4 Yrs and Older |
Calories | 80 | - | - |
Total Fat | 1 g | 3% | 1% |
Cholesterol | 20 mg | 7% | 7% |
Total Carbohydrate | 7 g | 5% | 3% |
Dietary Fiber | 2 g | 14% | 7% |
Total Sugars (includes 2 g Added Sugars) | 2 g | 8% | 4% |
Protein | 10 g | - | - |
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 800 mcg RAE | 207% | 89% |
Vitamin C (as Ascorbic Acid) | 90 mg | 600% | 100% |
Vitamin D (as Cholecalciferol from Lichen) | 30 mcg | 200% | 150% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 15 mg | 250% | 100% |
Thiamine (Vitamin B1) (as Thiamine HCl) | 1.6 mg | 320% | 133% |
Riboflavin (Vitamin B2) | 1.5 mg | 300% | 115% |
Niacin (from Inositol Hexanicotinate and Niacinamide) | 46 mg | 767% | 288% |
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 340% | 100% |
Folate (as L-5 Methyltetrahydrofolate Calcium) | 400 mcg DFE | 267% | 100% |
Vitamin B12 (as Methylcobalamin) | 3.8 mcg | 422% | 158% |
Biotin | 30 mcg | 375% | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 5 mg | 250% | 100% |
Choline (as Choline Bitartrate) | 10 mg | 5% | 2% |
Calcium (from Aquamin™ F and Dicalcium Phosphate) | 325 mg | 46% | 25% |
Iron | 1.71 mg | 24% | 10% |
Phosphorus (as Dicalcium Phosphate) | 120 mg | 26% | 10% |
Iodine (as Potassium Iodide) | 90 mcg | 100% | 60% |
Magnesium (as Magnesium Citrate and Aquamin™ F) | 147 mg | 184% | 35% |
Zinc (as Zinc Citrate) | 11 mg | 367% | 100% |
Selenium (as Selenium Glycinate) | 38 mcg | 190% | 69% |
Copper (as Cupric Oxide) | 1 mg | 333% | 111% |
Chloride (from Sodium Chloride and Potassium Chloride) | 329 mg | 22% | 14% |
Sodium (as Sodium Chloride) | 138 mg | 9% | 6% |
Potassium | 324 mg | 11% | 7% |
Organic Flax Seed Powder | 200 mg | † | † |
Growth & Development Proprietary Blend (158 mg):
L-Taurine
Inositol Hexanicotinate
L-Arginine (as L-Arginine HCl)
Bacillus subtilis DE111® (1 Billion CFU) (Probiotic)
Eucommia Bark Extract
† Daily Value not established.
*** Percent Daily Values are based on a 1,000 calorie diet for children 1-3 years of age and a 2,000 calorie diet for children 4 years and older.
Other Ingredients: Whey Protein Concentrate, Chocolate Bean Powder (Processed with Alkali), Organic Evaporated Cane Sugar, Milk Protein Concentrate, Guar Gum Powder, Natural Flavor, Potassium Chloride, Silicon Dioxide, Rebaudioside A (from Stevia Leaf Extract), Sucralose. Contains: Milk.
Ingredients:
Protein, Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Biotin, Pantothenic Acid, Choline, Calcium, Iron, Phosphorus, Iodine, Magnesium, Zinc, Selenium, Copper, Chloride, Sodium, Potassium, Organic Flax Seed Powder, L-Taurine, Inositol Hexanicotinate, L-Arginine, Bacillus subtilis DE111® Complex (1 Billion CFU) (Probiotic), Eucommia Bark Extract, Vitamin K.