Serving Size: 1 Chewable Tablet | | | |
Servings Per Container: 90 | | | |
Nutrient | Amount Per Serving | % Daily Value for Children Under 4 Yrs | % Daily Value for Children 4 Yrs and Older |
Vitamin A (as Beta Carotene) | 300 mcg | 100% | 33% |
Vitamin C (as Ascorbic Acid) | 22 mg | 147% | 24% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 33% | 25% |
Vitamin E (as D-alpha Tocopherol Succinate) | 6 mg | 100% | 40% |
Thiamine (as Thiamine HCl) | 0.5 mg | 100% | 42% |
Riboflavin (Vitamin B2) | 0.55 mg | 110% | 42% |
Niacin (as Niacinamide) | 6 mg | 100% | 38% |
Vitamin B6 (as Pyridoxine HCl) | 0.55 mg | 110% | 32% |
Folate (as Folic Acid, 50 mcg DFE) | 50 mcg DFE | 33% | 13% |
Vitamin B12 (as Cyanocobalamin) | 0.6 mcg | 67% | 25% |
Biotin | 15 mcg | 188% | 50% |
Calcium (as Calcium Carbonate) | 120 mg | 17% | 9% |
Magnesium (as Magnesium Oxide) | 18 mg | 23% | 4% |
Zinc (as Zinc Citrate) | 2.5 mg | 83% | 23% |
Copper (as Copper Oxide) | 0.3 mg | 100% | 33% |
Ingredients:
Calcium (as Calcium Carbonate), Vitamin A (as Beta Carotene), Thiamine (as Thiamine HCl), Riboflavin (Vitamin B2), Niacin (as Niacinamide), Vitamin B6 (as Pyridoxine HCl), Biotin, Folate (as Folic Acid), Vitamin B12 (as Cyanocobalamin), Vitamin C (as Ascorbic Acid), Vitamin D3 (as Cholecalciferol, Vitamin E (D-alpha Tocopherol Succinate), Vitamin K2 (as Menaquinone-7), Zinc (as Zinc Citrate), Magnesium (as Magnesium Oxide), Copper (as Copper Oxide).
Other Ingredients: Sorbitol, Stearic Acid, Microcrystalline Cellulose, Magnesium Stearate, Citric Acid, Natural Berry Flavors, Silicon Dioxide, Sucralose.