Serving Size: 1 Capsule | | |
Servings Per Container: 60 | | |
Nutrient | Amount Per Serving | % Daily Value |
Vitamin D3 (as Cholecalciferol) | 10 mcg | 50% |
Calcium (as Tricalcium Phosphate) | 250 mg | 19% |
Phosphorus (as Tricalcium Phosphate) | 125 mg | 10% |
Magnesium (as Magnesium Amino Acid Chelate and Magnesium Gluconate) | 8 mg | 2% |
Collagen Hydrolysate (Bovine) | 20 mg | † |
Eucommia Bark Extract | 20 mg | † |
DHA (Docosahexaenoic Acid) Powder | 10 mg | † |
Gamma-Aminobutyric Acid (GABA) | 5 mg | † |
Vitamin K2 (as Menaquinone-7) | 20 mcg | † |
Other Ingredients: Vegetarian Capsule, Cassia Bark Extract. Contains: Milk, Soy.
Ingredients: Vitamin D3, Calcium, Magnesium (as Magnesium Amino Acid Chelate and Magnesium Gluconate), Phosphorous (as Dicalcium Phosphate), Collagen Hydrolysate, Eucommia Bark Extract, DHA (Docosahexaenoic acid) Powder, Gamma-Aminobutyric Acid (GABA), and Vitamin K2.