Serving Size: 4 Capsules | | |
Servings Per Container: 30 | | |
Nutrient | Amount Per Serving | % Daily Value |
Vitamin C (Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Cholecalciferol from Lichen) | 30 mcg | 150% |
Vitamin K (as Phylloquinone) | 60 mcg | 50% |
Riboflavin (Vitamin B2) | 2 mg | 154% |
Vitamin B6 (as Pyridoxine HCl) | 3.50 mg | 206% |
Folate (400 mcg DFE; 240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
Calcium (from Aquamin™ F and Dicalcium Phosphate) | 600 mg | 46% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Magnesium (as Magnesium Oxide and Aquamin™ F) | 180 mg | 43% |
Zinc (from Zinc Amino Acid Chelate) | 8 mg | 73% |
Copper (as Copper Oxide) | 1 mg | 111% |
Manganese (as Manganese Sulfate) | 1 mg | 43% |
Potassium (from Potassium Chloride) | 50 mg | 1% |
Bone Xtra Proprietary Blend (69 mg): | | |
Eucommia Bark Extract | | |
Strontium (as Strontium Citrate) | | |
Horsetail Powder (Equisetum arvense, Herb) | | |
Silicon Dioxide | | |
Vanadium (as Vanadyl Sulfate) | | |
Additional Nutrients | Amount Per Serving | % Daily Value |
Boron (as Boron Citrate) | 3 mg | † |
Vitamin K (as Menaquinone-7 (MK-7)) | 68 mcg | † |
Other Ingredients: Hypromellose (Capsule), Rice Flour.
INGREDIENTS:
Vitamin C (as Ascorbic Acid), Vitamin D (as Cholecalciferol) (from Lichen), vitamin K (as Phylloquinone) Riboflavin (Vitamin B2), Vitamin B6 (as Pyridoxine HCl), Folate, Vitamin B12 (as Cyanocobalamin), Calcium (as Aquamin™ F (from Lithothamnion spp. Marine Algae)), Phosphorus (as Dicalcium Phosphate), Magnesium (as Magnesium Oxide and from Aquamin™ F (from Lithothamnion spp. Marine Algae)), Zinc (from Zinc Amino Acid Chelate), Copper (as Copper Oxide), Manganese (as Manganese Sulfate), Potassium (from Potassium Chloride), Eucommia Bark Extract, Strontium (as Strontium Citrate), Horsetail Powder (Equisetum arvense, Herb), Silicon Dioxide, Vanadium (as Vanadyl Sulfate), Boron (as Boron Citrate), vitamin K (as Menaquinone-7 (MK-7)).