Serving Size: 2 Capsules | | |
Servings Per Container: 30 | | |
Nutrient | Amount Per Serving | % Daily Value |
Vitamin C (Ascorbic Acid) | 270 mg | 300% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 75 mg | 500% |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 294% |
Folate (400 mcg DFE; 240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 5 mcg | 208% |
Zinc (from Zinc Oxide) | 25 mg | 227% |
Copper (as Cupric Oxide) | 2 mg | 222% |
Eye Health Macular Protection Proprietary Blend (186 mg): | | |
Carrot Powder (Daucus carota, Root) | | |
Eyebright (Euphrasia officinalis, Aerial Parts) | | |
Lycium Fruit Powder | | |
Grape Seed Extract (Proanthocyanidins 23.75 mg) (Vitis vinifera) | | |
L-Citrulline Malate | | |
Bilberry Fruit Extract (Vaccinium myrtillus L., Anthocyanins 1.25 mg) | | |
BioPerine® Black Pepper Extract (Piper nigrum, Fruit) (Piperine 4.75 mg) | | |
Astaxanthin (from Haematococcus pluvialis) | | |
Additional Nutrients | Amount Per Serving | |
Lutein (from Aztec Marigold Flower Extract) | 20 mg | |
Zeaxanthin (from Aztec Marigold Flower Extract) | 4 mg |
Other Ingredients: Hypromellose (Capsule), Microcrystalline Cellulose, Maltodextrin, Modified Corn Starch, Rice Flour, Magnesium Stearate.
Ingredients:
Vitamin C (Ascorbic Acid), Vitamin E (as D-Alpha Tocopheryl Succinate), Vitamin B6 (as Pyridoxine HCl), Folate, Vitamin B12 (as Methylcobalamin), Zinc (from Zinc Oxide), Copper (as Cupric Oxide), Carrot Powder (Daucus carota, Root), Eyebright (Euphrasia officinalis, Aerial Parts), Lycium Fruit Powder, Grape Seed Extract (Proanthocyanidins 23.75 mg) (Vitis vinifera), L-Citrulline Malate, Bilberry Fruit Extract (Vaccinium myrtillus L., Anthocyanins 1.25 m), BioPerine® Black Pepper Extract (Piper nigrum, Fruit) (Piperine 4.75 mg), Astaxanthin (from Haematococcus pluvialis), Lutein (from Aztec Marigold Flower Extract), Zeaxanthin (from Aztec Marigold Flower Extract), Hypromellose (Capsule), Microcrystalline Cellulose, Maltodextrin, Modified Corn Starch, Rice Flour Magnesium Stearate