Nutrient | Amount Per Serving | % Daily Value (Children 1-3 Years) | % Daily Value (Adults) |
Vitamin A (as Beta Carotene) | 350 mcg | 117% | 39% |
Vitamin C (as Ascorbic Acid) | 25 mg | 167% | 28% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 167% | 25% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 6 mg | 100% | 40% |
Thiamine (as Thiamine HCl) | 0.5 mg | 100% | 42% |
Riboflavin (Vitamin B2) | 0.5 mg | 100% | 38% |
Niacin (as Niacinamide) | 6 mg | 100% | 38% |
Vitamin B6 (as Pyridoxine HCl) | 0.6 mg | 120% | 35% |
Folate (as Folic Acid) | 85 mcg DFE (51 mcg Folic Acid) | 100% | 21% |
Vitamin B12 (as Cyanocobalamin) | 0.8 mcg | 89% | 33% |
Biotin | 8 mcg | 100% | 27% |
Calcium (as Calcium Carbonate) | 100 mg | 14% | 8% |
Magnesium (as Magnesium Oxide) | 20 mg | 25% | 5% |
Zinc (as Zinc Citrate) | 2.5 mg | 80% | 23% |
Copper (as Copper Oxide) | 0.3 mg | 100% | 33% |
Eucommia Bark Extract | 100 mg | † | † |
Vitamin K2 (as Menaquinone-7) | 30 mcg | † | † |
Other Ingredients: Sorbitol, Stearic Acid, Microcrystalline Cellulose, Magnesium Stearate, Citric Acid, Beet Root Powder (color), Natural Grape Flavor, Silicon Dioxide, Fruit and Vegetable Juice Powder (color), Sucralose.
Ingredients: Vitamin A (as Beta-Carotene), Vitamin C (as Ascorbic Acid), Vitamin D3, Vitamin E (D-Alpha Mixed Tocopherols), Thiamine (Vitamin B1, as Thiamine HCI), Riboflavin (Vitamin B2), Niacin (as Niacinamide), Vitamin B6 (as Pyridoxine HCI), Folate (as Folic Acid), Vitamin B12 (as Cyanocobalamin), Biotin (as Pure Biotin 100%), Calcium, Magnesium (as Gluconate), Zinc (as Citrate), Copper (as Gluconate), Vitamin K2, and Eucommia Bark Extract.