What it is?
Immerse Yourself in Cutting-Edge Visuals with the MSI MPG491CQP QD-OLED Monitor. Designed for discerning gamers and professionals alike, this monitor features an innovative QD-OLED display, offering unparalleled color accuracy, deep blacks, and vibrant visuals. With its ultra-wide screen and high refresh rate, the MPG491CQP QD-OLED delivers an immersive gaming experience and smooth motion performance.
Key Benefits
- 5120 x 1440 (DQHD)Resolution
- 49" Screen Size
- 144Hz Refresh Rate
- 0.03ms (GTG) Response Time
- Adaptive Sync
- QD-OLED Panel
What else you need to know
Built-in Devices | Technical Information |
Built-in Devices | USB Hub | Aspect Ratio | 32:9 |
Power Description | Pixel Pitch | 9.2 mil |
Operating Power Consumption | 80 W | Response Time | 30 µs |
Miscellaneous | | 30 µs |
Package Contents | MPG 491CQP QD-OLED Widescreen Gaming OLED Monitor Power Cord DP Cable HDMI Cable | Features | sRGB |
Environmentally Friendly | Yes | | VESA DisplayHDR True Black 400 |
Environmental Certification | RoHS | | High Dynamic Range (HDR) |
General Information | | Frameless Bezel |
Product Type | Gaming OLED Monitor | | Cable Lock Slot |
Manufacturer Part Number | MPG491CQPQDOLED | | Anti-reflective |
Manufacturer Website Address | http://www.msi.com | Viewable Screen Size | 49" |
Manufacturer | MSI | Screen Mode | Dual Quad HD (DQHD) |
Product Model | MPG 491CQP QD-OLED | Number of Screens | 1 |
Product Name | MPG 491CQP QD-OLED Widescreen Gaming OLED Monitor | Horizontal Viewing Angle | 178° |
Product Series | MPG | Vertical Viewing Angle | 178° |
Brand Name | MSI | Backlight Technology | Quantum Dot OLED |
Interfaces/Ports | Panel Technology | OLED |
USB | Yes | Horizontal Frequency | 232.20 kHz to 234.40 kHz |
HDMI | Yes | | 232.20 kHz to 234.40 kHz |
HDMI Version | 2.1 | Curved Screen | Yes |
Number of USB Ports | 4 | Adjustable Stand Height | Yes |
DisplayPort | Yes | Vertical Frequency | 48 Hz to 144 Hz |
Number of DisplayPorts | 1 | | 48 Hz to 144 Hz |
Total Number of HDMI Ports | 2 | Screen Size Class | 49" |
USB Type-C | Yes | Stand Adjustments | Height |
Physical Characteristics | | Swivel |
Weight (Approximate) | 22.71 lb | | Tilt |
Height | 14.6" | Response Time Details | 0.03ms GTG |
Width | 47" | | 0.03ms GTG |
Depth | 7.5" | Quantum Dot Technology | Yes |
Weight with Stand (Approximate) | 22.71 lb | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 16.14" |
Width with Stand | 47.05" |
Depth with Stand | 12.91" |
Color Family | Black |
Video |
Brightness | 1000 Nit |
| 1000 Nit |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 5120 x 1440 |
Standard Refresh Rate | 144 Hz |
Dynamic Contrast Ratio | 1,500,000:1 |
Tearing Prevention Technology | Adaptive Sync |
| Adaptive Sync |
Color Gamut | 99% DCI-P3 |
| 98% Adobe RGB |
| 98% Adobe RGB |
| 99% DCI-P3 |
| 146% sRGB |
| 146% sRGB |