Morning Recovery:
Water, Sugar, Natural Flavor, Citric Acid, Stevia Extract (Rebaudioside A 95%), Herb Mixture E (Crystal Glucose, Licorice Extract, Ginger Concentrate) (to preserve freshness), Xanthan Gum
Dream Well:
Water, Cherry Concentrate, Natural Guava Flavor, Citric Acid, Herb Mixture E, Stevia (Rebaudioside A 95%)
Liquid Focus:
Crystalline Glucose, Xylitol, Natural Flavors, Stevia Extract, Citric Acid
Nutritional Contents
Morning Recovery
Serving Size 1 Bottle 100 ml (3.4 fl oz)
Nutrient | Amount Per Serving | % Daily Value (DV) |
Calories | 50 | |
Total Carbohydrates | 12g | 4% |
Total Sugars | 9g | |
Includes 9g Added Sugars | | 18% |
Vitamin C (as Ascorbic Acid) | 193mg | 214% |
Niacin (as Niacinamide) | 18mg NE | 113% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4mg | 235% |
Folate (as Folic Acid) | 990mcg DFE | 248% |
(594mcg Folic Acid) | | |
Calcium (as Calcium Lactate) | 50mg | 5% |
Sodium (as Trisodium Citrate) | 10mg | <1% |
Potassium (as Potassium Citrate) | 54mg | 1% |
Caffeine | 80mg | |
Dream Well
Serving Size 1 Bottle 100 ml (3.4 fl oz)
Nutrient | Amount Per Serving | % DV |
Calories | 23 | - |
Total Carbohydrates | 2.1g | <1% |
Total Sugars | 0g | - |
Includes 0g Added Sugars | | 0% |
Melatonin | 5mg | - |
Liquid Focus
Serving Size 1 Bottle 100 ml (3.4 fl oz)
Nutrient/Ingredient | Amount per Serving | % DV |
Calories | 44 | - |
Total Carbohydrates | 11g | 4% |
Total Sugars | 9g | - |
Includes 9g Added Sugars | 9g | 18% |
Vitamin C (Ascorbic Acid) | 200mg | 222% |
Niacin (as Niacinamide) | 21mg NE | 131% |
Folate (as Folic Acid) | 427mcg DFE | 107% |
Pantothenic Acid (as D-Calcium Pantothenate) | 9mg | 180% |
Sodium (as Sodium Citrate) | 5mg | <1% |
Caffeine | 150mg | - |
The percentages for daily values (% DV) are based on a 2,000 calorie diet.
The daily value for caffeine is not established.