Supplements Facts:
Calories | 40 |
Total Fat | 1 g (2%) |
Total Carbohydrates | 6 g (2%) |
Dietary Fiber | 2 g (6%) |
Total Sugars | <1 g |
Protein | 1 g |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 46 mg (307%) |
Calcium | 30 mg (2%) |
Iron | 2.5 mg (14%) |
Sodium | 115 mg (5%) |
Potassium | 110 mg (2%) |
Soy Lecithin Powder | 2.2 g |
Apple Fruit Powder | 1185 mg |
Spirulina Powder | 1000 mg |
Barley Grass Powder | 430 mg |
Alfalfa Herb Powder | 430 mg |
Wheat Grass Powder | 430 mg |
Wheat Sprout Powder | 300 mg |
Barley Seed Malt Extract | 300 mg |
Chlorella Powder | 250 mg |
Beet Root Powder | 250 mg |
Rice Bran Powder | 200 mg |
Dulse Powder | 200 mg |
Bee Pollen Powder | 150 mg |
Probiotic Blend Complex | 150 mg |
Inulin, Lactobacillus acidophilus, | |
Lactobacillus bulgaricus, Bifidobacterium bifidum, | |
Bifidobacterium longum, Streptococcus thermophilus | |
Spinach Leaf Powder | 125 mg |
Enzyme Blend Complex | 125 mg |
Maltodextrin, Bromelain, Papain, Cellulase, | |
Lipase, Protease | |
Acerola Fruit Powder | 100 mg |
Parsley Leaf Powder | 100 mg |
Deglycyrrhizinated Licorice (DGL) | 70 mg |
Echinacea angustifolia Herb Powder | 50 mg |
Astragalus Root Powder | 50 mg |
Suma Root Powder | 50 mg |
Milk Thistle Seed Extract | 50 mg |
Ginkgo Leaf Extract | 30 mg |
Grape Seed Extract | 30 mg |
Green Tea Leaf Extract | 10 mg |
Serving Size: Approx. 1 Scoop (9.1 g)
Servings Per Container: 30
Percent Daily Values are based on a 2000 calorie diet
Other Ingredients: Natural Flavor, Organic Cassia Bark Powder, Silicon Dioxide, Sucralose.
Contains: Soy Tree Nuts (Ginkgo, Nut, Wheat).