Overview | |
Brand | Lenovo |
Product Line | |
Model | 21F8 |
Manufacturer | |
Processor | |
Clock Speed | 3.3 GHz |
Cores | 8-core |
Max Turbo Speed | 5.1 GHz |
Processor Brand | AMD |
Processor Main Features | Integrated memory controller |
Processor Number | 7840U |
Processor Type | Ryzen 7 Pro |
Memory | |
Cache Memory | L3 cache |
Cache Memory Installed | 16 megabyte |
Configuration Features | Provided memory is soldered |
Memory Speed | 6400 megahertz |
Memory Technology | |
RAM Installed | 16 GB |
Rated Memory Speed | 7500 megahertz |
Storage | |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), Performance, TCG Opal Encryption 2 |
SSD Form Factor | M.2 2280 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
| |
Aspect Ratio | 16:10 |
Bezel Type | Raised |
Display Image Brightness | 300 candela per square meter |
Display Resolution Abbreviation | WUXGA |
Display Type | LED |
Features | Anti-glare, On-cell touch technology |
Graphics Controller Model | |
Graphics Processor Series | AMD Radeon |
Horizontal Viewing Angle | -1 |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 14 inch |
TFT Technology | IPS |
Touchscreen | Yes |
Vertical Viewing Angle | -1 |
V-Sync Rate at Max Res. | 60 hertz |
Widescreen Display | Yes |
Camera | |
Webcam | Yes |
Audio | |
Audio Input Type | |
Compliant Standards | Dolby Audio, High Definition Audio |
Connectivity | |
HDMI Ports | 1 |
Interfaces | 2 x USB4 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0), HDMI (4K support), Headphone/microphone combo jack, USB 3.2 Gen 1, USB 3.2 Gen 1 (Always On) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | |
| |
Data Link Protocols | Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Features | |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless NIC | |
| |
Camera Resolution | 5 Megapixel |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | |
Input Device Type | Keyboard, TrackPoint, UltraNav |
Max Operating Temperature | 95°F |
Mechanical Design | |
Min Operating Temperature | 41°F |
Operating Humidity | 8 - 95% |
| |
Audio Codec | |
Country | United States |
Features | Administrator password, Certificate based BIOS authentication, Discrete IR, FIDO (Fast Identity Online) authentication, Firmware Resiliency 3.0, Fixed focus, MIL-STD-810H tested, NVMe password, Power-on password, Privacy shutter, RapidCharge, System password, Windows Hello |
Input Device Features | Fn keys with Unified Communications controls, Multi-touch touchpad, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Kensington nano security slot |
Service Activation | No |
Theft Protection | Security lock slot (cable lock sold separately) |
Software | |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows 11 |
Software Type | |
Power | |
Battery Capacity | 57 watt hour(s) |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Items | |
Included Accessories | |
| |
Case Material | Aluminum (bottom), Carbon fiber hybrid (top) |
Color | Deep black |
Color Category | Black |
| |
Height | 0.7 inch |
Weight | 2.67 lbs |
Width | 12.5 inch |
Depth | 8.9 inch |
Certifications & Listings | |
Compliant Standards | Energy-Related Products (ErP) Lot 26, Energy-Related Products (ErP) Lot 6, RoHS, TCG Certified, TCO Certified 9.0 |
ENERGY STAR Certified | Yes |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |