Overview | |
Brand | Lenovo |
Product Line | Lenovo ThinkPad T14s Gen 4 |
Model | 21F6 |
Manufacturer | |
Processor | |
Clock Speed | 1.8 GHz |
Cores | 10-core |
Max Turbo Speed | 5.2 GHz |
Platform Technology | |
Processor Brand | Intel |
Processor Generation | 13 |
Processor Main Features | Integrated memory controller |
Processor Number | I7-1365U |
Processor Type | Core i7 |
Memory | |
Cache Memory Installed | 12 megabyte |
Configuration Features | Provided memory is soldered |
Memory Speed | 4800 megahertz |
Memory Technology | |
RAM Installed | 16 GB |
Rated Memory Speed | 4800 megahertz |
Storage | |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), Performance, TCG Opal Encryption 2 |
SSD Form Factor | M.2 2280 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
| |
Aspect Ratio | 16:10 |
Bezel Type | Raised |
Display Image Brightness | 300 candela per square metre |
Display Resolution Abbreviation | WUXGA |
Display Type | LED |
Features | 85° viewing angle, Anti-glare, On-cell touch technology |
Graphics Controller Model | |
Graphics Processor Series | |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 14 inch |
TFT Technology | IPS |
Touchscreen | Yes |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Widescreen Display | Yes |
Camera | |
Front Camera Resolution | 1080p |
Webcam | Yes |
Audio | |
Audio Input Type | |
Compliant Standards | Dolby Audio, High Definition Audio |
Connectivity | |
HDMI Ports | 1 |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery 3.0), HDMI (4K support), Headphone/microphone combo jack, USB 3.2 Gen 1 (Always On) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | |
| |
Compliant Standards | DASH |
Data Link Protocols | Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Features | |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless NIC | |
| |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | |
Input Device Type | Keyboard, TrackPoint, UltraNav |
Max Operating Temperature | 95°F |
Mechanical Design | |
Min Operating Temperature | 41°F |
Operating Humidity | 8 - 95% |
| |
Audio Codec | |
Country | United States |
Features | Administrator password, Certificate based BIOS authentication, FIDO (Fast Identity Online) authentication, Firmware Resiliency 3.0, Fixed focus, Intel Active Management Technology (iAMT), MIL-STD-810H tested, NVMe password, Power-on password, Privacy shutter, RapidCharge, System password |
Input Device Features | Fn keys with Unified Communications controls, Multi-touch touchpad, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Kensington nano security slot |
Service Activation | No |
Theft Protection | Security lock slot (cable lock sold separately) |
Software | |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows 11 |
Software Type | Glance by Mirametrix, Intel Connectivity Performance Suite |
Power | |
Battery Capacity | 57 watt hour(s) |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Items | |
Included Accessories | |
| |
Case Material | Aluminum (bottom), Carbon fiber hybrid (top) |
Color | Deep black |
Color Category | Black |
| |
Height | 0.7 inch |
Weight | 2.76 lbs |
Width | 12.5 inch |
Depth | 8.9 inch |
Certifications & Listings | |
Compliant Standards | Energy-Related Products (ErP) Lot 26, Energy-Related Products (ErP) Lot 6, RoHS, TCG Certified, TCO Certified 9.0 |
ENERGY STAR Certified | Yes |
Environmental Certification | TCO Certified Notebooks 9 |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | Yes |