Overview | |
Brand | Lenovo |
Product Line | |
Model | 21HK |
Manufacturer | |
Processor | |
Clock Speed | 2.2 GHz |
Cores | 12-core |
Max Turbo Speed | 5 GHz |
Processor Brand | Intel |
Processor Generation | 13 |
Processor Main Features | Integrated memory controller |
Processor Number | I7-1360P |
Processor Type | Core i7 |
Memory | |
Cache Memory Installed | 18 megabyte |
Configuration Features | Provided memory is soldered |
Data Integrity Check | Non-ECC |
Memory Speed | |
Memory Technology | GDDR6 SDRAM, LPDDR5X SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | |
Storage | |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), Performance, TCG Opal Encryption 2 |
Optical Drive Type | |
SSD Form Factor | M.2 2280 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
| |
Aspect Ratio | 16:10 |
Bezel Type | Raised |
Display Image Brightness | 300 candela per square metre |
Discrete Graphics Processor | Yes |
Display Resolution Abbreviation | WUXGA |
Display Type | LED |
Features | 85.4% screen-to-body ratio, Anti-glare, DC dimming, On-cell touch technology |
Graphics Controller Model | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Graphics Processor Series | Intel Iris Xe Graphics, NVIDIA RTX |
Maximum Monitors Supported | 3 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 16 inch |
TFT Technology | IPS |
Touchscreen | Yes (10-point multi-touch) |
Video System Features | Direct X 12 Ultimate, FXAA, NVIDIA TXAA, Vulkan Support |
Widescreen Display | Yes |
Camera | |
Webcam | Yes |
Audio | |
Audio Input Type | |
Compliant Standards | Dolby Audio, High Definition Audio |
Video | |
Installed Size | 4 GB |
Connectivity | |
HDMI Ports | 1 |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery 3.0), HDMI (4K support), Headphone/microphone combo jack, LAN, USB 3.2 Gen 1, USB 3.2 Gen 1 (Always On) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | |
| |
Cellular Generation | 4G upgradable |
Data Link Protocols | Bluetooth 5.1, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Intel I219-V |
Features | Dual stream (2x2), Wake-on-LAN (WOL) |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
Wireless NIC | |
Mobile Activation | Mobile Activation Available - Special Attn |
| |
Camera Resolution | 5 Megapixel |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | |
Input Device Type | Keyboard, TrackPoint, UltraNav |
Max Operating Temperature | |
Mechanical Design | |
Min Operating Temperature | |
Numeric Pad | Yes |
Operating Humidity | 8 - 95% |
| |
Audio Codec | |
Country | United States |
Features | Administrator password, Bottom cover tamper detection, Discrete IR, Fixed focus, MIL-STD-810H tested, NVMe password, Power-on password, Privacy shutter, RapidCharge, Self-healing BIOS, Ultrasonic Human Presence Detection, Windows Hello |
Input Device Features | Fn keys with Unified Communications controls, Multi-touch touchpad, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | |
Security Slot Type | Kensington nano security slot |
Service Activation | Upgradable |
Theft Protection | Security lock slot (cable lock sold separately) |
Scanning | |
Bundled Services | 3 Years Lenovo Premier Support + 3 Years Lenovo Sealed Battery Add On |
Software | |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows 11 |
Software Type | NVIDIA RTX Desktop Manager |
Power | |
Battery Capacity | 86 watt hour(s) |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 135 watt |
Required Voltage | AC 100-240 volt |
Included Items | |
Included Accessories | |
| |
Case Material | Carbon fiber (top), Glass-fiber (top), Polycarbonate (top), Polyphenylene sulfide (bottom) |
Color | Villi black |
Color Category | Black |
| |
Height | 0.8 inch |
Weight | 3.75 lbs |
Width | 14.2 inch |
Depth | 10.1 inch |
Certifications & Listings | |
Compliant Standards | RoHS, TCG Certified, TCO Certified 9.0 |
ENERGY STAR Certified | Yes |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |