Component | Details |
Brand | Lenovo |
Product Line | Lenovo ThinkPad E16 Gen 1 |
Model | 21JN |
Manufacturer | |
Processor | |
Clock Speed | 1.3 GHz |
Cores | 10-core |
Max Turbo Speed | 4.6 GHz |
Processor Brand | Intel |
Processor Generation | 13 |
Processor Main Features | Integrated memory controller |
Processor Number | i5-1335U |
Processor Type | Core i5 |
Memory | |
Available Memory Slots | 0 |
Cache Memory Installed | 12 megabyte |
Configuration Features | 1 x 8 GB + 8 GB (soldered) |
Max Memory Supported | 40 GB |
Memory Slots | 1 |
Memory Speed | 3200 megahertz |
Memory Technology | DDR4 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 3200 megahertz |
Storage | |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
Optical Drive Type | |
SSD Form Factor | M.2 2242 |
Storage Type | SSD |
Hard Drive Interface | PCIe 4.0 x4 |
| |
Aspect Ratio | 16:10 |
Bezel Type | Raised |
Display Image Brightness | 300 candela per square meter |
Display Resolution | |
Display Type | LED |
Features | Anti-glare, Low Blue Light technology, On-cell touch technology |
Graphics Controller Model | |
Graphics Processor Series | |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1200 |
Privacy Technology | None |
Screen Size | 16 inch |
TFT Technology | IPS |
Touchscreen | Yes |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
V-Sync Rate at Max Res. | 60 hertz |
Widescreen Display | Yes |
Camera | |
Front Camera Resolution | 1080p |
Webcam | Yes |
Audio | |
Audio Input Type | |
Compliant Standards | Dolby Atmos, High Definition Audio |
Connectivity | |
HDMI Ports | 1 |
Interfaces | HDMI (4K support), Headphone/microphone combo jack, LAN, USB 2.0, USB 3.2 Gen 1 (Always On), USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) |
USB 2.0 Ports Quantity | 1 |
USB 3.0 Ports | 1 |
USB Type-C Ports | 2 |
USB-C Features | |
| |
Data Link Protocols | 802.11ax, Bluetooth 5.1, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Intel I219-V |
Features | Dual stream (2x2), Wake-on-LAN (WOL) |
Host Interface | M.2 Card |
Wired Protocol | Gigabit Ethernet |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | |
Form Factor (RAM) | |
Input Device Type | Keyboard, TrackPoint, UltraNav |
Max Operating Temperature | |
Min Operating Temperature | |
Numeric Pad | Yes |
Operating Humidity | 8 - 95% |
| |
Audio Codec | |
Country | United States |
Features | Administrator password, Fixed focus, MIL-STD-810H tested, NVMe password, Power-on password, Privacy shutter, RapidCharge, Self-healing BIOS |
Input Device Features | Fn keys with Unified Communications controls, Multi-touch touchpad, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Kensington nano security slot |
Service Activation | No |
Theft Protection | Security lock slot (cable lock sold separately) |
Expansion Slots | |
Slots | 1 x M.2 (PCI Express 3.0 x4) (1 free) |
Software | |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows 11 |
Power | |
Battery Capacity | 47 watt hour(s) |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Required Voltage | AC 100-240 volt |
Included Items | |
Included Accessories | |
| |
Case Material | Aluminum (top), Polycarbonate ABS (bottom) |
Color | Graphite black |
Color Category | Black |
| |
Height | 0.8 inch |
Weight | 3.9 lbs |
Width | 14 inch |
Depth | 9.8 inch |
Certifications & Listings | |
Compliant Standards | Energy-Related Products (ErP) Lot 26, Energy-Related Products (ErP) Lot 6, FSC, RoHS, TCG Certified, TCO Certified 9.0 |
ENERGY STAR Certified | Yes |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |