Parameter | Detail |
Overview | |
Brand | Lenovo |
Product Line | Lenovo ThinkCentre M90q Gen 3 |
Model | 11U5 |
Manufacturer | Lenovo Topseller Desktops |
Processor | |
Clock Speed | 3 GHz |
Cores | 6-core |
Max Turbo Speed | 4.6 GHz |
Platform Technology | |
Processor Brand | Intel |
Processor Generation | 12 |
Processor Number | I5-12500 |
Processor Type | Core i5 |
Processors Installed | 1 |
Total Processor Supported | 1 |
Memory | |
Available Memory Slots | 1 |
Cache Memory Installed | 18 megabyte |
Configuration Features | 1 x 16 GB |
Features | Dual channel memory architecture |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 4800 megahertz |
Memory Technology | DDR5 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 4800 megahertz |
Storage | |
Drive Interface | |
Drive Type | No optical drive |
Hard Drive Capacity | 256 GB |
Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
Installed Quantity | 1 |
Interface Class | PCI Express |
Optical Drive Type | |
Optical Drive Type (2nd) | None |
SSD Form Factor | M.2 2280 |
Storage (2nd) | None |
Storage (3rd) | None |
Storage (4th) | None |
Storage Controller Type | Serial ATA |
Type | None |
Hard Drive Interface Type | SSD |
| |
Display Technology | None. |
Graphics Controller Model | |
Graphics Processor Series | |
Maximum Monitors Supported | 3 |
Touchscreen | No |
Video Interfaces | |
Audio | |
Audio Input Type | None |
Compliant Standards | |
Video | |
Memory Allocation Technology | Shared video memory (UMA) |
Connectivity | |
Interface Provided | 1 x DisplayPort 1.4, 1 x HDMI 2.1, 1 x headphones/microphone (1 in front), 1 x LAN (Gigabit Ethernet), 1 x USB 3.2 Gen 2 (1 in front) (Always On, fast-charging (5V, 2.1A)), 1 x USB-C 3.2 Gen 2 (1 in front), 2 x DisplayPort 1.2, 2 x USB 3.2 Gen 1 (one of them supports SmartPower On), 3 x USB 3.2 Gen 2 (1 front, 2 rear) |
| |
Data Link Protocols | Bluetooth 5.1, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Intel I219-LM |
Features | Dual stream (2x2), Wake on LAN (WoL) |
Host Interface | M.2 Card |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
Wireless LAN Supported | Yes |
Wireless NIC | |
| |
Built-in Devices | Speaker |
Chipset Type | Intel Q670 |
Efficiency | 89% |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Form Factor | |
Form Factor (RAM) | |
Input Device Type | |
Interface | USB |
Max Operating Temperature | |
Min Operating Temperature | |
Mouse Name | |
Operating Humidity | 20 - 80% |
| |
Controllers Included | 1 |
Country | United States |
Printer Product Type | None |
Keyboard Localization | English |
Keyboard Name | Lenovo Traditional Keyboard |
Keys Layout | QWERTY |
Localization | English |
Manufacturer Form Factor | Tiny |
Packaged Quantity | 1 |
Product Type | |
Security Slot Type | |
Theft Protection | Chassis intrusion switch, Security lock slot (cable lock sold separately) |
Expansion Slots | |
Expansion Bays | 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN), 1 (total) / 1 (free) x PCIe 4.0 x8 (low-profile), 2 (total) / 1 (free) x M.2 Card (for SSD) |
Scanning | |
Bundled Services | 3 Years Lenovo Premier Support |
Software | |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows 11 |
Power | |
Frequency | 50/60 hertz |
Power Device Type | Power adapter |
Power Provided | 135 watt |
Required Voltage | AC 100-240 volt |
Included Items | |
Included Accessories | Vertical stand |
| |
Color | Black |
Color Category | Black |
| |
Height | 1.4 inch |
Weight | 2.76 lbs |
Width | 7 inch |
Depth | 7.2 inch |
Certifications & Listings | |
Compliant Standards | Energy-Related Products (ErP) Lot 3, RoHS, TCG Certified, TCO Certified 9.0 |
ENERGY STAR Certified | Yes |
Energy Star Version | 8 |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Silver |
TCO Certified | No |