| | |
Serving Size: 1 Scoop (10.2 g) | | |
Servings Per Container: 30 | | |
Nutritional Information | Amount Per Serving | |
Calories | 30 | — |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | — |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | — |
| | 0% |
Protein | 2 g | — |
Calcium | 50 mg | 4% |
Iron | 3 mg | 18% |
Sodium | 40 mg | 2% |
Potassium | 140 mg | 3% |
Organic Vegetable Blend | Amount | |
Organic Spirulina | 1,170 mg | |
Organic Wheat Grass | 900 mg | |
Organic Kale | 900 mg | |
Organic Spinach | 900 mg | |
Organic Beets | 360 mg | |
Organic Sweet Potato | 270 mg | |
Organic Broccoli Sprout | 180 mg | |
Organic Chlorella | 180 mg | |
Organic Oat Grass | 180 mg | |
Organic Cabbage | 180 mg | |
Organic Carrots | 180 mg | |
Total Organic Vegetable Blend | 5,400 mg | |
Organic Fruit Blend | Amount | |
Organic Banana Powder | 1,080 mg | |
Organic Pineapple | 1,080 mg | |
Organic Apple Powder | 450 mg | |
Organic Grape | 360 mg | |
Organic Goji | 180 mg | |
Organic Pomegranate | 180 mg | |
Organic Acai Powder | 90 mg | |
Organic Wild Blueberry | 90 mg | |
Organic Cranberry Fruit Extract | 90 mg | |
Total Organic Fruit Blend | 3,600 mg | |
Additional Ingredients | Amount | |
Rhodiola Extract (Rhodiola rosea) (root) | 50 mg | |
Ashwagandha Extract (Withania somnifera) (root) | 50 mg | |
Milk Thistle Extract (Silybum marianum) (seeds) | 50 mg |
S11TM Probiotics Blend 9 Billion CFU, 18 mg: Lactobacillus casei, Lactobacillus acidophilus, Lactobacillus salivarius, Lactobacillus paracasei, Lactobacillus rhamnosus, Lactobacillus plantarum, Bifidobacterium lactis, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus bulgaricus, Bifidobacterium breve.
Other Ingredients: Natural Flavors, Silicon Dioxide, Citric Acid, Fermented Sugar Cane (Reb-M), Monk Fruit Extract. Contains: Milk