What it is?
Our addictive, highly-charged collection of sauces and spices are better together. Get our signature crafted sauces, alongside the artisan-crafted Salsero Spoon so you're always ready to mix, scoop, and drizzle electric flavor on any meal.
Key Benefits
- Sweet & Spicy Zhong: sweet, tangy, spicy and umami-rich sauce inspired by the classic Chengdu street snack Zhong Dumplings.
- Mala Spice Mix: a potent mix of 11 herbs and spices that adds instant oomph to any dish.
- Sichuan Gold: a super spicy and tingly chili oil made for setting your tastebuds alight.
- Chili Crisp Vinaigrette: crafted with scientific precision to create a perfectly balanced gustatory experience for an instant hit of deep flavor.
- 10 Year Aged Black Vinegar: a rich, deep tartness with a slightly sweet finish that adds balance and brightness to your home-cooking.
- The Salsero Spoon: hand-crafted by artisans in Oaxaca and Puebla, this spoon sits perfectly atop your Fly By Jing jars and is made of Guamuchil wood to withstand oils and sauces.
What else you need to know
Sweet & Spicy Zhong
About 11 servings per container Serving Size 1tbsp (15g) Calories per serving 60 | Amount/Serving | %DV |
Total Fat | 5g | 7.50% |
Sat. Fat | 0g | 0% |
Trans Fat | 0 | 0% |
Sodium | 210mg | 9% |
Total Carb | 4g | 0% |
Fiber | 0g | 0% |
Total Sugars | 3g | 0% |
Incl. 0g Added Sugars | 0 | 0% |
Protien | 0g | 0%
|
Mala Spice Mix
About 20 servings per container Serving Size 1tbsp (5g) Calories per serving 20 | Amount/Serving | %DV |
Total Fat | 0g | 0.00% |
Sat. Fat | 0g | 0% |
Trans Fat | 0 | 0% |
Sodium | 240mg | 10% |
Total Carb | 2g | 1% |
Fiber | 0g | 0% |
Total Sugars | 1g | 0% |
Incl. 0g Added Sugars | 0 | 0% |
Protien | 0g | 0%
|
Chili Crisp Vinaigrette
About 20 servings per container Serving Size 1tbsp (15g) Calories per serving 47 | Amount/Serving | %DV |
Total Fat | 4.3g | 6.00% |
Sat. Fat | 0g | 0% |
Trans Fat | 0 | 0% |
Sodium | 142mg | 6% |
Total Carb | 2g | 1% |
Fiber | 0g | 0% |
Total Sugars | 1.4g | 0% |
Incl. 0g Added Sugars | 0 | 0% |
Protien | 0g | 0% |
10 Year Aged Black Vinegar
About 33 servings per container Serving Size 1tbsp (15g) Calories per serving 30 | Amount/Serving | %DV |
Total Fat | 0g | 0.00% |
Sat. Fat | 0g | 0% |
Trans Fat | 0 | 0% |
Sodium | 87mg | 4% |
Total Carb | 2g | 1% |
Fiber | 0g | 0% |
Total Sugars | 1.4g | 0% |
Incl. 0g Added Sugars | 0 | 0% |
Protien | 1g | 0% |
Sichuan Gold
About 10 servings per container Serving Size 1tbsp (15g) Calories per serving 131 | Amount/Serving | %DV |
Total Fat | 14.8g | 19.00% |
Sat. Fat | 0g | 0% |
Trans Fat | 0 | 0% |
Sodium | 0mg | 6% |
Total Carb | 0g | 1% |
Fiber | 0g | 0% |
Total Sugars | 0g | 0% |
Incl. 0g Added Sugars | 0 | 0% |
Protien | 0g | 0% |